|
Sony Vaio
|
HP Laptop
|
| Hard Drive | 320GB 5400RPM | 320GB 5400RPM |
| RAM | 4GB (-358MB) | 4GB |
| Video | Shared (358 MAX) | 256MB |
| Screen Size | 14.1" | 15.4" |
| Weight | 5.5 lbs | 6.06 lbs |
| Webcam | Yes | Yes |
| CPU | 2.1GHz Intel Core 2 Duo | 2.0 GHz Intel Core 2 Duo |
| Price | $1,222.01 | $1,157 |
| CD/DVD | DVD-RW | Dual-Layer & Lightscribe |
| Bat Run Time | 2 - 4.5 hrs | 3.3 hrs |
What do you think?
Add some more! Dell gives BIG discounts to students.
~~~~
Better yet, make this table open (So we could contribute).
what are the models?