| Modes | GSM 1800
GSM 1900
GSM 850
GSM 900 |
| Weight | 5.29 (oz) |
| Width | 103 (mm) |
| Height | 53 (mm) |
| Thickness | 15 (mm) |
| Form Factor | Slide |
| Talk Time | 5 (hours) |
| Standby Time | 160 (hours) |
| Display Type | LCD (Color TFT/TFD) |
| Display Resolution | 240 x 320 pixels (QVGA) 2.6" diagonal |
| Operating System (OS) | Windows Mobile Standard (Smartphone) version 6 |
| Memory | 144 (MB) |
| Digital TTY/TDD | Yes |
| Vibrate | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, OPP, FTP, A2DP, AVRC, SAP, PAN, HID, BPP 1.2 version 2.0 |
| PC Sync | Yes |
| Wi-Fi | Version(s): 802.11 b/g |
| Multiple Numbers per Name | Numbers per entry: 9 |
| Picture ID | Yes |
| Ringer ID | Yes |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Real-Music Ringers | Yes |
| Flight Mode | CEA Standard Icon: No |
| Packet Data | EDGE |
| WAP / Web Browser | Internet Explorer Mobile |
| Predictive Text Entry | Technology: XT9 |
| Side Keys | volume on left / camera, shortcut on right |
| Touch Screen | integrated stylus |
| Email Client | Outlook Mobile supports push |
| Text Messaging | 2-Way: Yes |
| Headphone Jack (3.5mm) | stereo |
| Music Format | AAC, AMR, WMA, WAV, MP3 |
| Camera | Resolution: 2+ megapixel |
| Streaming Video | Yes |
| TV Output | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Speaker Phone | Yes |
| Image |  |
| Battery | 920 mAh LiPolymer |
| GPS / Location | Type: A-GPS |
| Multiple Languages | Yes |
| USB | built-in mini-USB |
| Games | Yes |
| Display Backlight | LED 7 lines |
| Phone Book Capacity | shared memory |
| Data-Capable | Yes |
| Headset Jack (2.5 mm) | stereo |
| Voice Dialing | Yes |
| Voice Memo | Yes |
| BREW | Yes |
| Display Colors | 65,536 (16-bit) |
| Polyphonic Ringtones | Yes |
| EMS / Picture Messaging | Yes |
| Ruggedized | Yes |
| Text Messaging Templates | Number of Templates: 9 |
| Push-To-Talk | Yes |
| Java (J2ME) | Yes |
| External Display | 65,000-color TFT LCD / 128 x 128 pixels |
| Changeable Faceplates | Yes |
| MMS | Yes |
| Video Capture | Max. Length: available memory |
| Flashlight | Yes |
| Memory Card Slot | Card Type: microSD (TransFlash) up to 4 GB |
| Call Screening | Yes |
| To-Do List | Yes |
| Processor | 200 MHz OMAP 850 |
| Infrared (IR) | Yes |
| SDIO | Yes |
| Integrated PDA | OS: Microsoft Pocket PC 2002 Phone Edition 32 MB RAM / includes Pocket Word, Pocket Excel, and Windows Media Player |
| Text Keyboard | SureType |
| Ringer Profiles | Yes |
| FM Radio | Stereo: Yes |
| UMA | Some versions only |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Stereo Speakers | Yes |