| Manufacturer | Tesla Motors | Aptera Motors, Inc. | Think Global |
| Assembly | Lotus factory in Hethel, England | United States of America | Aurskog, Norway |
| picture |  |  |  |
| body style | Roadster | 2-door three wheeled car | 2-door commuter car |
| layout | Rear Mid-engine, Rear-wheel drive | RMR Layout | front wheel drive, mid-engine |
| engine | 3-phase, 4-pole AC induction motor | Gasoline: 10 kW
Electric: 30 kW 3-phase motor | three-phase a/c induction motor, water-cooled |
| transmission | Two-speed computer-controlled dual clutch electro-hydraulic manual gearbox (under revision | Series hybrid with belt drive, 1/6th gear ratio | front-wheel drive |
| Electric range | 221 (mile) | 121 (mile) | 106 (mile) |
| Top speed | 125 (mile/hour) | 85 (mile/hour) | 100 (kilometer/hour) |
| Battery | lithium ion, 18650 form-factor (18mm diameter by 65 mm length). Most laptop computer batteries already use this type of lithium-ion cell. | 10-kilowatt lithium-ion battery packs (proprietary) | sodium based: MES DEA Zebra , 28.3kWh
lithium based: A123 Systems and enerdel |
| price | 109000~119000 (dollar) | 26,900 (dollar) | 15000~17000 (dollar) |
| weight | 1,220 (kilogram) | 671 (kilogram) | 1,397 (kilogram) |
| length | 3,946 (millimeter) | 4,394 (millimeter) | 3,120 (millimeter) |
| video |
|
|
|
| charge time | 3 hours | 2-4 hours | 0-100% SOC (state of charge) approx. 10 hours, 230VAC / 14A |
| acceleration | 060 mph in 4 seconds | 0-60 in 10 seconds | 0-80km/h in 16.0 seconds |
| width | 1,873 (millimeter) | ... | 1,604 (millimeter) |