| Modes | GSM 1800
GSM 1900
GSM 900 |
| Weight | 3.12 (oz) |
| Width | 46 (mm) |
| Height | 87 (mm) |
| Thickness | 26.9 (mm) |
| Form Factor | Clamshell Stub Antenna |
| Talk Time | 5 (hours) |
| Standby Time | 100 (hours) |
| Display Type | LCD (Color TFT/TFD) |
| Display Resolution | 128 x 160 pixels |
| Operating System (OS) | proprietary |
| Memory | 400 (KB) |
| Digital TTY/TDD | Yes |
| Vibrate | Yes |
| Bluetooth | Supported Profiles: HFP, DUN, OPP, A2DP, AVRC, HID, SAP, BIP version 1.2 |
| PC Sync | Yes |
| Wi-Fi | Version(s): 802.11 b, g |
| Multiple Numbers per Name | Yes |
| Picture ID | Yes |
| Ringer ID | by group only |
| Custom Graphics | supports WBMP, JPG, GIF, PNG, and VIS |
| Custom Ringtones | MP3 import feature / built-in ringtone composer / supports SMAF, MIDI, I-Melody |
| Real-Music Ringers | Supported Formats: MP3, WMA, WAV, AMR |
| Flight Mode | Yes |
| Packet Data | GPRS |
| WAP / Web Browser | WAP 1.2.1 |
| Predictive Text Entry | Technology: T9 |
| Side Keys | up/down keys on left |
| Touch Screen | Yes |
| Email Client | POP3, SMTP |
| Text Messaging | 2-Way: Yes supports long (concatenated) up to 1064 characters |
| Headphone Jack (3.5mm) | stereo |
| Music Format | Windows Media 10 Mobile |
| Camera | Resolution: VGA (640 x 480) |
| Streaming Video | Windows Media 10 Mobile |
| TV Output | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Speaker Phone | Yes |
| Image |  |
| Battery | 680 mAh LiIon |
| GPS / Location | Type: A-GPS |
| Multiple Languages | Yes |
| USB | 1.1 mini-USB connector |
| Games | downloadable WGE games |
| Display Backlight | LED 7 lines |
| Phone Book Capacity | 500 plus SIM card memory |
| Data-Capable | Yes |
| Headset Jack (2.5 mm) | Yes |
| Voice Dialing | Yes |
| Voice Memo | Yes |
| BREW | Version: 3.1.5 |
| Display Colors | 262,144 (18-bit) TFT |
| Polyphonic Ringtones | Chords: 64 with MP3 import/convert feature |
| EMS / Picture Messaging | Yes |
| Ruggedized | Yes |
| Text Messaging Templates | Yes |
| Push-To-Talk | Some versions only Type: Kodiak RTX with new/updated firmware |
| Java (J2ME) | Yes |
| External Display | 65,000 colors / STN LCD / 96 x 64 pixels |
| Changeable Faceplates | Yes |
| MMS | Yes |
| Video Capture | clips up to ~20 seconds |
| Flashlight | Yes |
| Memory Card Slot | Card Type: microSD (TransFlash) |
| Call Screening | Yes |
| To-Do List | Yes |
| Processor | MSM6125 / ARM 9 |
| Infrared (IR) | Yes |
| SDIO | Yes |
| Integrated PDA | Yes |
| Text Keyboard | Layout: QWERTY |
| Ringer Profiles | Yes |
| FM Radio | Stereo: Yes |
| UMA | Some versions only |
| Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
| Stereo Speakers | Yes |