| 2nd nationality | ... | ... | Polish | ... | ... |
| Picture |  |  |  |  |  |
| Date of birth | 12/31/1981 | 8/28/1983 | 2/1/1987 | 8/29/1984 | 8/18/1984 |
| Birthplace | Braunschweig, Germany | M"unster, Germany | Gliwice, Poland | M"unchen, Bayern, Germany | Berlin, Germany |
| Nationality | German | German | German | German | German |
| EU Passport | Yes | Yes | Yes | Yes | Yes |
| Height | 177 (cm) | 186 (cm) | 191 (cm) | 181 (cm) | 188 (cm) |
| Weight | 70 (kg) | 80 (kg) | 85 (kg) | 78 (kg) | 80 (kg) |
| Club | Arminia Bielefeld | Schalke 04 | Werder Bremen | Bayern München | Middlesbrough |
| Position | Defender [L] | Defender [L] | Defender [C] | Defender [L] | Defender [C] |
| Squad Number | 0 | 24 | 2 | 30 | 0 |
| Previous Clubs | Eintracht Braunschweig > Wolfsburg > Bayern München > Arminia Bielefeld | none | Schalke > (€3m) Werder Bremen | FC Bayern > Koeln (loan f. Bayern) > FC Bayern | Chelsea > (£6m) Middlesbrough |
| International Caps | 7 | 1 | ... | ... | 17 |
| International Goals | 1 | 1 | ... | ... | 2 |
| World Cup | none | none | ... | ... | Germany 2006 (3rd) |
| Career Match | German Ligapokal (2004)
German Bundesliga (2005)
German DFB-Pokal (2005) | German Ligapokal (2005) | ... | ... | English League Cup (2005)
English FA Premier League (2005, 2006)
English FA Community Shield (2005) |