| Picture |  |  |  |  |
| Date of birth | 1/5/1982 | 8/11/1970 | 1/18/1973 | 6/11/1981 |
| Birthplace | Venaria, Italy | Latisana, Italy | La Maddalena, Italy | Roma, Italy |
| Nationality | Italian | Italian | Italian | Italian |
| EU Passport | Yes | Yes | Yes | Yes |
| Height | 182 (cm) | 173 (cm) | 182 (cm) | 185 (cm) |
| Weight | 72 (kg) | ... | 77 (kg) | 80 (kg) |
| Club | Livorno | ... | Salernitana | Valencia |
| Position | Defender/Defensive Midfielder [L] | Defender/Defensive Midfielder [R, L] | Defender/Defensive Midfielder [C] | Defender/Defensive Midfielder [L, C] |
| Squad Number | 26 | 7 | 0 | 24 |
| Previous Clubs | Inter Milan > Siena > Parma > Livorno | Milan > Varese > Massese > Bologna > Verona > Torino | Fiorentina > Foggia > Salernitana > Inter > Salernitana > Bologna > Juventus > Perugia > Catania > Salernitana | Lodigiani > Fiorentina > Juventus > Modena > Bologna > (€3m) Valencia |
| International Caps | ... | 22 | ... | ... |
| International Goals | ... | 0 | ... | ... |
| World Cup | ... | France 1998 | ... | ... |
| Career Match | ... | UEFA Champions League (96)
Intercontinental Cup (96)
UEFA Super Cup (96)
Italian Serie A (97, 98, 02, 03)
Italian Super Cup (97, 02, 03) | ... | ... |