|
Ubuntu Desktop | gOS (good OS) | Yoper | Gentoo |
|---|---|---|---|---|
| Based on | Debian | Ubuntu | None | None |
| Current Stable Version | 8.04.1 (Hardy Heron) | 2.9 (Space) | 3.0 | 2008.0 |
| DeltaArbiter's Rating | ||||
| Related OS | Kubuntu & Xubuntu | None | None | None |
| Screenshot | | | | |
| Logo | | | | |
| Discontinued? | No | No | No | No |
| Preview Version | 8.10 Alpha 3 (Intrepid Ibex) | Unknown | 3.1 Beta | Unknown |
| Supports x86 (32-bit)? | Yes | Yes | Yes | Yes |
| Supports x64 (64-bit)? | Yes | No | No | Yes |
| Free? | Yes | Yes | Yes | Yes |
| Windows-like Interface? | Yes | No | Yes | Yes |
| Macintosh-like Interface | No | Yes | No | No |
| Creator | Canonical Ltd. | Good OS LLC | Andreas Giradet | Daniel Robbins |
| Languages | 55+ Languages | 1 Language (English) | Unknown Languages | 23 Languages |
| Default Office Suite | OpenOffice | OpenOffice | KOffice | GNOME Office, KOffice, OpenOffice |
| Country of Origin | Isle of Man (An island near Great Britain if you don't believe it.) | United States | New Zealand | Gentoo |
| Updating method | APT (Advance Package Tool) | gOS update manager | via website | Portage (Package update system) |
| Portable Linux (Live USB) | Yes | Yes | Yes | Yes |
| Difficult Installation | No | No | Somewhat | Yes |
| Current Download Size (x86)(iso) | 694MB | 768MB | Live CD: 705MB Slim Version: 142MB Full Version: 690MB | Minimum Version:140MB Universal Version (Full):600MB Live CD:710MB Package CD (Compressed):640MB |
| Website | Ubuntu Website | gOS Website | YOPER Website | Gentoo Website |
0 Comments
Leave a comment