|
File extensions | Developed by | Best used for | Lossy? | Lossless? | Common (by DeltaArbiter)? | Full Name | DeltaArbiter's Rating | Can be animated by default? | Advantages | Disadvantages | Can be read by Microsoft Paint? | Can be read by Adobe Photoshop? | Can be read by Mozilla Firefox? | Can be read by Internet Explorer? | Can be set a Windows wallpaper? | Image Sample (Courtesy of DeltaArbiter :) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPEG | .jpg .jpeg .jpe .jif .jfif .jfi | Joint Photographic Experts Group | Photograph, Paintings with smooth variation of tone and color | Yes | No | Yes | Joint Photographic Experts Group | No | Small relative file size, cross-platform, most common format, | Lossy compression | Yes | Yes | Yes | Yes | Yes | JPEG sample | |
| GIF | .gif | CompuServce | Animation, website, cross-platform images | Yes | No | Yes | Graphics Interchange Format | Yes | Can be animated., cross-platform, common format | Can be large file size if animated | Yes | Yes | Yes | Yes | Yes | GIF sample | |
| BMP | .bmp .dib | Microsoft | Windows file system, cross-platform images | No | Yes | Yes | Windows Bitmap | No | Used in operating system | Large file size | Yes | Yes | Yes | Yes | Yes | BMP sample | |
| RAW | Depends on its own camera manufacture | Each by its own Camera manufacture | Camera, scanner | No | Yes | No | RAW image file | No | It's pre-processed data for a image. N/A | N/A | No | Yes | No | No | No | RAW sample | |
| TIFF | .tiff .tif | Adobe | Scanning images, line art, hi-def imaging | No | Yes | No | Tagged Image File Format | No | Used for storage, lossless, | Possible large file size | Yes | Yes | No | No | Yes | TIFF sample | |
| PNG | .png | World Wide Web Consortium | gif replacement, World Wide Web, Photograph, Avatars | No | Yes | Yes | Portable Network Graphics | No | Lossless, cross-platfrom | None | Yes | Yes | Yes | Yes | Yes | PNG sample | |
| SVG | .svg .svgz | World Wide Web Consortium | Mobile device, lossless graphic | No | Yes | Yes | Scalable Vector Graphics | No | Can be expanded infinitely without pixelization, can be edited with text editor (not recommended) | Needs software (Adobe Illustrator) to graphically edit it. | No | No | Yes | Yes, needs a plugin | No | Don't have any vector editing program. If anyone can do me a favor, just send me a note. Thanks! | |
| PSD | .psd .pdd | Adobe Systems | Image editing, photomanipulation | No | Yes | Yes | PhotoShop Document | No | Allows mask, allows undoes/redoes, allows transparencies, etc. | Needs image editing software to read/edit it. | No | Yes | No | No | No | PSD sample | |
| JPEG2000 | .jp2 .j2c .j2k .jpx .jpf .j2c .j2k | Joint Photographic Experts Group | JPEG replacement, Military application, extreme HD imaging, Space agency | No | Yes | No | Joint Photographic Experts Group 2000 | No | Lossless, not much advantages | Long decompression time, possible large file size, not read by many programs. | No | Yes, need a plugin: JPEG2000 Plugin | Yes | No | No | JPEG2000 sample |
Can't. It won't read RAW. Or JPEG2000, I think. Wouldn't
look right if some was missing. Makes it uniform.
hey, change the image sample to media >_