|
JPEG | GIF | BMP | RAW | TIFF | PNG | SVG | PSD | JPEG2000 |
|---|---|---|---|---|---|---|---|---|---|
| File extensions | .jpg .jpeg .jpe .jif .jfif .jfi | .gif | .bmp .dib | Depends on its own camera manufacture | .tiff .tif | .png | .svg .svgz | .psd .pdd | .jp2 .j2c .j2k .jpx .jpf .j2c .j2k |
| Developed by | Joint Photographic Experts Group | CompuServce | Microsoft | Each by its own Camera manufacture | Adobe | World Wide Web Consortium | World Wide Web Consortium | Adobe Systems | Joint Photographic Experts Group |
| Best used for | Photograph, Paintings with smooth variation of tone and color | Animation, website, cross-platform images | Windows file system, cross-platform images | Camera, scanner | Scanning images, line art, hi-def imaging | gif replacement, World Wide Web, Photograph, Avatars | Mobile device, lossless graphic | Image editing, photomanipulation | JPEG replacement, Military application, extreme HD imaging, Space agency |
| Lossy? | Yes | Yes | No | No | No | No | No | No | No |
| Lossless? | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Common (by DeltaArbiter)? | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
| Full Name | Joint Photographic Experts Group | Graphics Interchange Format | Windows Bitmap | RAW image file | Tagged Image File Format | Portable Network Graphics | Scalable Vector Graphics | PhotoShop Document | Joint Photographic Experts Group 2000 |
| DeltaArbiter's Rating | |||||||||
| Can be animated by default? | No | Yes | No | No | No | No | No | No | No |
| Advantages | Small relative file size, cross-platform, most common format, | Can be animated., cross-platform, common format | Used in operating system | It's pre-processed data for a image. N/A | Used for storage, lossless, | Lossless, cross-platfrom | Can be expanded infinitely without pixelization, can be edited with text editor (not recommended) | Allows mask, allows undoes/redoes, allows transparencies, etc. | Lossless, not much advantages |
| Disadvantages | Lossy compression | Can be large file size if animated | Large file size | N/A | Possible large file size | None | Needs software (Adobe Illustrator) to graphically edit it. | Needs image editing software to read/edit it. | Long decompression time, possible large file size, not read by many programs. |
| Can be read by Microsoft Paint? | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
| Can be read by Adobe Photoshop? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes, need a plugin: JPEG2000 Plugin |
| Can be read by Mozilla Firefox? | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes |
| Can be read by Internet Explorer? | Yes | Yes | Yes | No | No | Yes | Yes, needs a plugin | No | No |
| Can be set a Windows wallpaper? | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
| Image Sample (Courtesy of DeltaArbiter :) | JPEG sample | GIF sample | BMP sample | RAW sample | TIFF sample | PNG sample | Don't have any vector editing program. If anyone can do me a favor, just send me a note. Thanks! | PSD sample | JPEG2000 sample |
Can't. It won't read RAW. Or JPEG2000, I think. Wouldn't
look right if some was missing. Makes it uniform.
hey, change the image sample to media >_