| E-mail marketing capabilities? | No. | No |
| Major drawback | Must use webbased Windows Live email
account to create, send, track email marketing campaigns. | Must use Dynamics CRM Online to create, send, track email campaigns. |
| Use a mohawkglobal.com email? | No.
Must use a Windows Live email address (name@live.com) | No. Must use a Windows Live email address (name@live.com) |
| Links with Outlook contacts? | No | No |
| Additional charges? | Yes, per recipient | Unknown. Website does not specify if there is an additional charge per recipient. |
| Centralized contacts and distribution lists? | NO. All contact info would be in Outlook.
All distribution lists would need to be maintained separately using Windows Live email account. | No. Distribution lists and email campaigns would be managed through the online service. |
| Website | http://office.microsoft.com/en-us/contactmanager/HP011616031033.aspx#3 | http://rc.crm.dynamics.com/rc/regcont/en_us/Live/articles/moneymakinglists.aspx |
awesome data!
are you aware of SugarCRM? Open source alternative for crms