|
Garmin - zumo 550 GPS for Motorcycles
|
Garmin - zumo 450 GPS Receiver for Motorcycles
|
| Backlit Display | Yes | Yes |
| Battery Included | Yes | Yes |
| Hand Strap | no | No |
| Built-In 2-Way Radio | yes | No |
| Picture |  |  |
| Width | 4.8 (inch) | 4.8 (inch) |
| Height | 3.9 (inch) | 3.9 (inch) |
| Weight | 10.6 (ounce) | 10.6 (ounce) |
| Depth | 1.6 (inch) | 1.6 (inch) |
| Traffic and Weather Updates | Yes | No |
| Portability | Yes | Yes |
| Bluetooth Built-in | Yes | No |
| Text to Speech | No | No |
| WAAS-Enabled | Yes | No |
| Hard-Drive Storage | No | No |
| Download Capability | Yes | Yes |
| Built-In Base Maps | Yes | Yes |
| Mapping Software | Yes | Yes |
| PC Connectivity | Yes | Yes |
| Voice Prompts | Yes | Yes |
| Battery Life | 10 (hours) | 3 (hours) |
| Screen Width | 3.5 (inch) | 3.5 (inch) |
| Screen Height | 3.5 (inch) | 3.5 (inch) |
| 3D Map View | No | No |
| Color Display | Yes | Yes |
| MP3 Playback | Yes | Yes |
| Water-Resistant | Yes | Yes |
| Points of Interest | yes | yes |
| Touchscreen | yes | yes |
What do you think?