|
Garmin - StreetPilot C580 GPS
|
Garmin - StreetPilot 2820 GPS
|
Garmin - StreetPilot 7200 GPS
|
| Backlit Display | Yes | no | Yes |
| Battery Included | Yes | ... | ... |
| Hand Strap | No | No | ... |
| Built-In 2-Way Radio | No | No | ... |
| Picture |  |  |  |
| Width | 4.4 (inch) | 5.6 (inch) | 5.625 (inch) |
| Height | 3.2 (inch) | 3.2 (inch) | 3.25 (inch) |
| Weight | 9 (ounce) | 14.6 (ounce) | 1 |
| Depth | 2.2 (inch) | 2 (inch) | 2 (inch) |
| Traffic and Weather Updates | No | No | Yes |
| Portability | Yes | No | No |
| Bluetooth Built-in | Yes | Yes | No |
| Text to Speech | Yes | Yes | Yes |
| WAAS-Enabled | Yes | No | Yes |
| Hard-Drive Storage | No | No | No |
| Download Capability | Yes | Yes | Yes |
| Built-In Base Maps | Yes | Yes | Yes |
| Mapping Software | Yes | Yes | Yes |
| PC Connectivity | Yes | Yes | Yes |
| Voice Prompts | Yes | Yes | Yes |
| Battery Life | 8 (hours) | ... | ... |
| Screen Width | 3.5 (inch) | 3.8 (inch) | 7 (inch) |
| Screen Height | 3.5 (inch) | 3.8 (inch) | 7 (inch) |
| 3D Map View | Yes | Yes | Yes |
| Color Display | Yes | Yes | Yes |
| Number of Channels | ... | ... | 12 |
| MP3 Playback | Yes | Yes | ... |
| Water-Resistant | No | Yes | No |
| Points of Interest | 6 million | school zones, safety cameras, and LPG filling stations and includes proximity alerts to warn of upcoming POIs. | ... |
| Touchscreen | ... | yes | ... |
What do you think?