|
Garmin - nuvi 660 GPS
|
Garmin - nuvi 200 GPS
|
Garmin - nuvi 350 GPS
|
Garmin - nuvi 260W GPS
|
Garmin - nuvi 200W GPS
|
| Backlit Display | Yes | Yes | Yes | Yes | Yes |
| Battery Included | Yes | Yes | Yes | Yes | Yes |
| Hand Strap | No | No | ... | No | No |
| Built-In 2-Way Radio | No | No | ... | No | No |
| Accepts Data Cards | No | ... | ... | ... | ... |
| Antenna | Yes | ... | ... | ... | ... |
| Audio Book Player | No | ... | ... | ... | ... |
| Auto Sort Multiple Destinations | No | ... | ... | ... | ... |
| Calculator | No | ... | ... | ... | ... |
| Car Locator | No | ... | ... | ... | ... |
| Choice of Route Setup | No | ... | ... | ... | ... |
| Currency & Measurement Converter | No | ... | ... | ... | ... |
| FM Transmitter | Yes | ... | ... | ... | ... |
| Unit-to-Unit Transfer | No | ... | ... | ... | ... |
| Where Am I? Feature | No | ... | ... | ... | ... |
| World Travel Clock | No | ... | ... | ... | ... |
| Picture |  |  |  |  |  |
| Width | 4.9 (inch) | 3.8 (inch) | 4 (inch) | 4.8 (inch) | 4.625 (inch) |
| Height | 2.9 (inch) | 2.8 (inch) | 3 (inch) | 2.9 (inch) | 3.125 (inch) |
| Weight | 6.2 (ounce) | 5.2 (ounce) | 5.1 (ounce) | 6.1 (ounce) | 6.1 (ounce) |
| Depth | 9 (inch) | 4 (inch) | 1 (inch) | 4 (inch) | 4 (inch) |
| Traffic and Weather Updates | Yes | No | Yes | No | No |
| Portability | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Built-in | Yes | No | No | No | No |
| Text to Speech | Yes | No | Yes | Yes | No |
| WAAS-Enabled | Yes | No | Yes | No | No |
| Hard-Drive Storage | Yes | No | ... | Yes | No |
| Download Capability | Yes | Yes | Yes | Yes | Yes |
| Built-In Base Maps | Yes | Yes | Yes | Yes | Yes |
| Mapping Software | Yes | Yes | Yes | No | Yes |
| PC Connectivity | Yes | Yes | Yes | Yes | With optional cable (not included) |
| Voice Prompts | Yes | Yes | Yes | Yes | No |
| Battery Life | 7 (hours) | 5 (hours) | 8 (hours) | 5 (hours) | 5 (hours) |
| Screen Width | ... | 3.5 (inch) | 3.5 (inch) | 2.25 (inch) | 4.3 (inch) |
| Screen Height | ... | 3.5 (inch) | 3.5 (inch) | 4.3 (inch) | 4.3 (inch) |
| 3D Map View | No | Yes | Yes | No | Yes |
| Color Display | Yes | Yes | Yes | Yes | Yes |
| Number of Channels | ... | ... | ... | 12 | ... |
| Number of Waypoints | ... | ... | ... | 500 | ... |
| MP3 Playback | Yes | No | Yes | No | No |
| Water-Resistant | No | No | ... | No | No |
| Points of Interest | 4.3" | ... | ... | ... | ... |
| Auto re-Route | No | ... | ... | ... | ... |
| Avoid Highways/Tolls Mode | No | ... | ... | ... | ... |
| Automatic Sync | No | ... | ... | ... | ... |
| Touchscreen | No | ... | ... | ... | ... |
What do you think?