|
Intellinav - Intellinav 2 GPS
|
| Backlit Display | Yes |
| Battery Included | Yes |
| Hand Strap | No |
| Built-In 2-Way Radio | No |
| Picture |  |
| Width | 4 (inch) |
| Height | 3.2 (inch) |
| Weight | 6.8 (ounce) |
| Depth | 4 (inch) |
| Traffic and Weather Updates | No |
| Portability | Yes |
| Bluetooth Built-in | No |
| Text to Speech | Yes |
| WAAS-Enabled | Yes |
| Hard-Drive Storage | No |
| Download Capability | Yes |
| Built-In Base Maps | Yes |
| Mapping Software | No |
| PC Connectivity | No |
| Voice Prompts | Yes |
| Battery Life | 3 (hours) |
| Screen Width | 3.5 (inch) |
| Screen Height | 3.5 (inch) |
| 3D Map View | Yes |
| Color Display | Yes |
| Number of Channels | 20 |
| Number of Waypoints | 300 |
| MP3 Playback | Yes |
| Water-Resistant | No |
| Points of Interest | 1.2 million |
What do you think?