|
Navigon - 2100 Max GPS
|
| Backlit Display | Yes |
| Battery Included | Yes |
| Hand Strap | No |
| Built-In 2-Way Radio | No |
| Accepts Data Cards | No |
| Antenna | No |
| Audio Book Player | No |
| Auto Sort Multiple Destinations | No |
| Calculator | No |
| Car Locator | No |
| Choice of Route Setup | Yes |
| Currency & Measurement Converter | No |
| FM Transmitter | No |
| Location Reporting | Yes |
| Map Provider | Other |
| Speech Recognition | Yes |
| Where Am I? Feature | Yes |
| World Travel Clock | No |
| Picture |  |
| Width | 4.8 (inch) |
| Height | 3 (inch) |
| Weight | 6.3 (ounce) |
| Depth | 3 (inch) |
| Traffic and Weather Updates | Yes |
| Portability | Yes |
| Bluetooth Built-in | No |
| Text to Speech | Yes |
| WAAS-Enabled | No |
| Hard-Drive Storage | No |
| Download Capability | Yes |
| Built-In Base Maps | Yes |
| Mapping Software | No |
| PC Connectivity | With optional cable (not included) |
| Voice Prompts | Yes |
| Battery Life | 4.5 (hours) |
| Screen Width | 4.3 (inch) |
| Screen Height | 4.3 (inch) |
| 3D Map View | Yes |
| Color Display | Yes |
| MP3 Playback | No |
| Water-Resistant | No |
| Auto re-Route | Yes |
| Avoid Highways/Tolls Mode | Yes |
| Touchscreen | Yes |
What do you think?