| picture | |
| Mayor | Martin Chavez (to Nov. 2009) |
| 2000 census population | 448,607 (35) |
| Male Population | 217,887 (48.6%) |
| Female Population | 230,720 (51.4%) |
| White Population | 321,179 (71.6%) |
| Black Population | 13,854 (3.1%) |
| American Indian and Alaska Native Population | 17,444 (3.9%) |
| Asian Population | 10,068 (2.2%) |
| Hispanic/Latino Population | 179,075 (39.9%). 2000 percent population 18 and over |
| Two or more races Population | 19,318 (4.3%) |
| Other race Population | 66,292 (14.8%) |
| 65 and over | 12.0% |
| Median age | 34.9 |
| 2005 population estimate (rank) | 494,236 (33) |
| Land area | 181 (square miles) |
| Avg. temp in Jan. | 34.2 (f) |
| Avg. temp in July | 78.5 (f) |
| Churches | 211 |
| Radio stations | 43 (AM: 17
FM: 26) |
| Television stations | 11 |
| Unemployed | 15,600(3.8%) |
| Per capita personal income (MSA) 2004 | 29,453 (dollar) |
| Chamber of Commerce | Greater Albuquerque Chamber of Commerce, PO Box 25100, Albuquerque, N.M. 87125. Albuquerque Hispano Chamber of Commerce, 1309 Fourth St. S.W., Albuquerque, NM 87102 |
| Civilian Labor Force (MSA) April 2006 | 411,100 |
| Alt. | 4,958 (feet) |