| picture |  |
| Mayor | Sheila Dixon (to Dec. 2012) |
| 2000 census population | 651,154 (17) |
| Male Population | 303,687 (46.6%) |
| Female Population | 347,467 (53.4%) |
| White Population | 205,982 (31.6%) |
| Black Population | 418,951 (64.3%) |
| American Indian and Alaska Native Population | 2,097 (0.3%) |
| Asian Population | 9,985 (1.5%) |
| Hispanic/Latino Population | 11,061 (1.7%). 2000 percent population 18 and over |
| Two or more races Population | 9,554 (1.5%) |
| Other race Population | 4,363 (0.7%) |
| 65 and over | 13.2% |
| Median age | 35.0 |
| 2005 population estimate (rank) | 635,815 (18) |
| Land area | 77 (square miles) |
| Avg. alt. in Highest | 490 (ft) |
| Avg. alt. in lowest | (ft) |
| Avg. temp in Jan. | 31.8 (f) |
| Avg. temp in July | 77. (f) |
| Churches | Roman Catholic: 72
Jewish: 50
Protestant and others: 344 |
| Radio stations | AM: 10
FM: 11 |
| Television stations | 7 |
| Unemployed | 51,000 1 (3.7 1 %) |
| Per capita personal income (MSA) 2004 | 38,813 (dollar) |
| Chamber of Commerce | Baltimore City Chamber of Commerce, 312 N. Martin Luther King, Jr. Blvd., Baltimore, MD 21201 |