| Female, 305,553 (51.9%) Population | |
| picture |  |
| Mayor | Thomas Menino (to Jan. 2010) |
| 2000 census population | 589,141 (20) |
| Male Population | 283,588 (48.1%) |
| White Population | 320,944 (54.5%) |
| Black Population | 149,202 (25.3%) |
| American Indian and Alaska Native Population | 2,365 (0.4%) |
| Asian Population | 44,284 (7.5%) |
| Hispanic/Latino Population | 85,089 (14.4%). 2000 percent population 18 and over |
| Two or more races Population | 25,878 (4.4%) |
| Other race Population | 46,102 (7.8%) |
| 65 and over | 10.4% |
| Median age | 31.1 |
| 2005 population estimate (rank) | 559,034 (24) |
| Land area | 48 (square miles) |
| Avg. alt. in Highest | 330 (ft) |
| Avg. alt. in lowest | (ft) |
| Avg. temp in Jan. | 28.6 (f) |
| Avg. temp in July | 73.5 (f) |
| Churches | Protestant: 187
Roman Catholic: 70
Jewish: 13
others: 100 |
| Radio stations | 1 AM: 24
FM: 22 |
| Television stations | 1 27 |
| Unemployed | 105,600 2 (4.4 2 %) |
| Per capita personal income (MSA) 2004 | 46,060 (dollar) |
| Chamber of Commerce | Greater Boston Chamber of Commerce, 75 State St., 2nd Fl., Boston, MA 02109 |