| picture |  |  |
| Mayor | Frank G. Jackson (to Jan. 2010) | Michael B. Coleman (to Nov. 2007) |
| 2000 census population | 478,403 (33) | 711,470 (15) |
| Male Population | 226,550 (47.4%) | 345,878 (48.6%) |
| Female Population | 251,853 (52.6%) | 365,592 (51.4%) |
| White Population | 198,510 (41.5%) | 483,332 (67.9%) |
| Black Population | 243,939 (51.0%) | 174,065 (24.5%) |
| American Indian and Alaska Native Population | 1,458 (0.3%) | 2,090 (0.3%) |
| Asian Population | 6,444 (1.3%) | 24,495 (3.4%) |
| Hispanic/Latino Population | 34,728 (7.3%). 2000 percent population 18 and over | 17,471 (2.5%). 2000 percent population 18 and over |
| Two or more races Population | 10,701 (2.2%) | 18,829 (2.6%) |
| Other race Population | 17,173 (3.6%) | 8,292 (1.2%) |
| 65 and over | 12.5% | 8.9% |
| Median age | 33.0 | 30.6 |
| 2005 population estimate (rank) | 452,208 (39) | 730,657 (15) |
| Land area | 78 (square miles) | 210 (square miles) |
| Avg. alt. in Highest | 1,048 (ft) | 902 (ft) |
| Avg. alt. in lowest | 573 (ft) | 702 (ft) |
| Avg. temp in Jan. | 24.8 (f) | 26.4 (f) |
| Avg. temp in July | 71.9 (f) | 73.2 (f) |
| Churches | 1 Protestant: 980
Roman Catholic: 187
Jewish: 31
Eastern Orthodox: 22 | Protestant: 436
Roman Catholic: 62
Jewish: 5
Other: 8 |
| Radio stations | AM: 9
FM: 19 | AM: 10
FM: 16 |
| Television stations | 22 | 9 commercial
3 PBS |
| Unemployed | 51,300 1 (4.7 1 %) | 44,600(4.8%) |
| Per capita personal income (MSA) 2004 | 34,264 (dollar) | 34,128 (dollar) |
| Chamber of Commerce | Greater Cleveland Partnership, 50 Public Sq., Ste. 200, Cleveland, OH 44113 | Columbus Area Chamber of Commerce, 37 N. High St., Columbus, OH 43215 |
| Civilian Labor Force (MSA) April 2006 | ... | 919,800 |