| picture |  |  |
| Mayor | Lionel Rivera (to April 2007) | John Hickenlooper (to June 2011) |
| 2000 census population | 360,890 (48) | 554,636 (25) |
| Male Population | 178,469 (49.5%) | 280,207 (50.5%) |
| Female Population | 182,421 (50.5%) | 274,429 (49.5%) |
| White Population | 291,095 (80.7%) | 362,180 (65.3%) |
| Black Population | 23,677 (6.6%) | 61,649 (11.1%) |
| American Indian and Alaska Native Population | 3,175 (0.9%) | 7,290 (1.3%) |
| Asian Population | 10,179 (2.8%) | 15,611 (2.8%) |
| Hispanic/Latino Population | 43,330 (12.0%). 2000 percent population 18 and over | 175,704 (31.7%). 2000 percent population 18 and over |
| Two or more races Population | 13,909 (3.9%) | 20,794 (3.7%) |
| Other race Population | 18,091 (5.0%) | 86,464 (15.6%) |
| 65 and over | 9.6% | 11.3% |
| Median age | 33.6 | 33.1 |
| 2005 population estimate (rank) | 369,815 (49) | 557,917 (25) |
| Land area | 186 (square miles) | 155 (square miles) |
| Avg. alt. in Highest | ... | 5,672 (ft) |
| Avg. alt. in lowest | ... | 5,140 (ft) |
| Avg. temp in Jan. | 28.8 (f) | 29.7 (f) |
| Avg. temp in July | 70.8 (f) | 73.5 (f) |
| Churches | Protestant: 400+
Roman Catholic: 20
Jewish: 3 | ... |
| Radio stations | AM: 7
FM: 17 | ... |
| Television stations | 7 | ... |
| Unemployed | 13,600(4.4%) | 58,300 2 (4.4 2 %) |
| Per capita personal income (MSA) 2004 | 31,991 (dollar) | 40,939 (dollar) |
| Chamber of Commerce | Colorado Springs Chamber of Commerce, 2 N. Cascade Ave., Suite 110, Colorado Springs, CO 80903 | Denver Metro Chamber of Commerce, 1445 Market Street, Denver, CO 80202 |
| Civilian Labor Force (MSA) April 2006 | 305,300 | ... |
| Alt. | 6,035 (feet) | ... |