| picture |  |
| Mayor | Kwame Kilpatrick (to Jan. 2010) |
| 2000 census population | 951,270 (10) |
| Male Population | 448,319 (47.1%) |
| Female Population | 502,951 (52.9%) |
| White Population | 116,599 (12.3%) |
| Black Population | 775,772 (81.6%) |
| American Indian and Alaska Native Population | 3,140 (0.3%) |
| Asian Population | 9,268 (1.0%) |
| Hispanic/Latino Population | 47,167 (5.0%). 2000 percent population 18 and over |
| Two or more races Population | 22,041 (2.3%) |
| Other race Population | 24,199 (2.5%) |
| 65 and over | 10.4% |
| Median age | 30.9 |
| 2005 population estimate (rank) | 886,671 (11) |
| Land area | 139 (square miles) |
| Avg. alt. in Highest | 685 (ft) |
| Avg. alt. in lowest | 574 (ft) |
| Avg. temp in Jan. | 24.7 (f) |
| Avg. temp in July | 74.2 (f) |
| Radio stations | AM: 27
FM: 30 (includes 3 in Windsor: Ont.) |
| Television stations | 8 2 (includes 1 in Windsor: Ont.) |
| Unemployed | 149,800 3 (6.9 3 %) |
| Per capita personal income (MSA) 2004 | 36,650 (dollar) |
| Chamber of Commerce | Detroit Regional Chamber of Commerce, One Woodward Avenue, P.O. Box 33840, Detroit MI 48232-0840 |