| Native Hawaiian and Other Pacific Islander Population | 25,457 (6.8%) |
| picture | |
| Mayor | Mufi Hannemann (to Jan. 2009) |
| 2000 census population | 1 371,657 (46) |
| Male Population | 182,628 (49.1%) |
| Female Population | 189,029 (50.9%) |
| White Population | 73,093 (19.7%) |
| Black Population | 6,038 (1.6%) |
| American Indian and Alaska Native Population | 689 (0.2%) |
| Asian Population | 207,588 (55.9%) |
| Hispanic/Latino Population | 16,229 (4.4%). 2000 percent population 18 and over |
| Two or more races Population | 55,474 (14.9%) |
| Other race Population | 3,318 (0.9%) |
| 65 and over | 17.8% |
| Median age | 39.7 |
| 2005 population estimate (rank) | 377,379 (47) |
| Land area | 85.7 (square miles) |
| Avg. alt. in Highest | 2,013 (ft) |
| Avg. alt. in lowest | (ft) |
| Avg. temp in Jan. | 71.4 (f) |
| Avg. temp in July | 78.9 (f) |
| Churches | Roman Catholic: 39
Buddhist: 51
Jewish: 2
Protestant and others: 402 |
| Unemployed | 12,100 2 (2.7 2 %) |
| Per capita personal income (MSA) 2004 | 34,911 (dollar) |
| Chamber of Commerce | Chamber of Commerce of Hawaii, 1132 Bishop St., Suite 402, Honolulu, HI 96813 |
| Civilian Labor Force (MSA) April 2006 | 454,900 2 |