| picture |  |  |
| Mayor | John Peyton (to June 2011) | Manuel A. Diaz (to Nov. 2009) |
| 2000 census population | 735,617 (14) | 362,470 (47) |
| Male Population | 356,284 (48.4%) | 180,194 (49.7%) |
| Female Population | 379,333 (51.6%) | 182,276 (50.3%) |
| White Population | 474,307 (64.5%) | 241,470 (66.6%) |
| Black Population | 213,514 (29.0%) | 80,858 (22.3%) |
| American Indian and Alaska Native Population | 2,474 (0.3%) | , 810 (0.2%) |
| Asian Population | 20,427 (2.8%) | 2,376 (0.7%) |
| Hispanic/Latino Population | 30,594 (4.2%). 2000 percent population 18 and over | 238,351 (65.8%). 2000 percent population 18 and over |
| Two or more races Population | 14,631 (2.0%) | 17,182 (4.7%) |
| Other race Population | 9,816 (1.3%) | 19,644 (5.4%) |
| 65 and over | 10.3% | 17.0% |
| Median age | 33.8 | 37.7 |
| 2005 population estimate (rank) | 782,623 (13) | 386,417 (45) |
| Land area | 758 (square miles) | 36 (square miles) |
| Avg. alt. in Highest | 71 (ft) | ... |
| Avg. alt. in lowest | (ft) | ... |
| Avg. temp in Jan. | 52.4 (f) | 67.2 (f) |
| Avg. temp in July | 81.6 (f) | 82.6 (f) |
| Churches | Protestant: 794
Roman Catholic: 21
Jewish: 5
others: 22 | 1 Protestant: 850
Roman Catholic: 61
Jewish: 64 |
| Radio stations | AM: 14
FM: 16 | 1 29 |
| Television stations | 6 commercial
1 PBS
1 religious | 1 9 TV
1 Cable |
| Unemployed | 17,800(2.8%) | 84,500 2 (3.1 2 %) |
| Per capita personal income (MSA) 2004 | 32,283 (dollar) | 34,278 (dollar) |
| Chamber of Commerce | Jacksonville Area Chamber of Commerce, 3 Independent Dr., Jacksonville, FL 32202 | Greater Miami Chamber of Commerce, 1601 Biscayne Blvd., Miami, FL 33132 |
| Civilian Labor Force (MSA) April 2006 | 639,400 | ... |