| picture |  |
| Mayor | Oscar Goodman (to May 2007) |
| 2000 census population | 478,434 (32) |
| Male Population | 243,077 (50.8%) |
| Female Population | 235,357 (49.2%) |
| White Population | 334,230 (69.9%) |
| Black Population | 49,570 (10.4%) |
| American Indian and Alaska Native Population | 3,570 (0.7%) |
| Asian Population | 22,879 (4.8%) |
| Hispanic/Latino Population | 112,962 (23.6%). 2000 percent population 18 and over |
| Two or more races Population | 19,397 (4.1%) |
| Other race Population | 46,643 (9.7%) |
| 65 and over | 11.6% |
| Median age | 34.5 |
| 2005 population estimate (rank) | 545,147 (29) |
| Land area | 113 (square miles) |
| Avg. temp in Jan. | 45.5 (f) |
| Avg. temp in July | 91.1 (f) |
| Churches | over 500 churches and synagogues |
| Radio stations | AM: 4
FM: 8 |
| Television stations | 7 |
| Unemployed | 36,200 1 (4.0 1 %) |
| Per capita personal income (MSA) 2004 | 32,963 (dollar) |
| Chamber of Commerce | Las Vegas Chamber of Commerce, 3720 Howard Hughes Parkway, Las Vegas, NV 89109 |
| Civilian Labor Force (MSA) April 2006 | 899,100 1 |
| Alt. | 2,174 (feet) |