| picture |  |  |  |
| Mayor | Keno Hawker (to June 2008) | Phil Gordon (to 2011) | Bob Walkup (to Dec. 2007) |
| 2000 census population | 396,375 (42) | 1,321,045 (6) | 486,699 (30) |
| Male Population | 196,378 (49.5%) | 671,760 (50.9%) | 238,408 (49.0%) |
| Female Population | 199,997 (50.5%) | 649,285 (49.1%) | 248,291 (51.0%) |
| White Population | 323,655 (81.7%) | 938,853 (71.1%) | 341,424 (70.2%) |
| Black Population | 9,977 (2.5%) | 67,416 (5.1%) | 21,057 (4.3%) |
| American Indian and Alaska Native Population | 6,572 (1.7%) | 26,696 (2.0%) | 11,038 (2.3%) |
| Asian Population | 5,917 (1.5%) | 26,449 (2.0%) | 11,959 (2.5%) |
| Hispanic/Latino Population | 78,281 (19.7%). 2000 percent population 18 and over | 449,972 (34.1%). 2000 percent population 18 and over | 173,868 (35.7%). 2000 percent population 18 and over |
| Two or more races Population | 11,051 (2.8%) | 43,276 (3.3%) | 18,437 (3.8%) |
| Other race Population | 38,271 (9.7%) | 216,589 (16.4%) | 81,988 (16.8%) |
| 65 and over | 13.3% | 8.1% | 11.9% |
| Median age | 32.0 | 30.7 | 32.1 |
| 2005 population estimate (rank) | 442,780 (41) | 1,461,575 (6) | 515,526 (32) |
| Land area | 125 (square miles) | 475 (square miles) | 195 (square miles) |
| Avg. alt. in Highest | ... | 2,740 (ft) | ... |
| Avg. alt. in lowest | ... | 1,017 (ft) | ... |
| Avg. temp in Jan. | 52.9 (f) | 53.6 (f) | 51.3 (f) |
| Avg. temp in July | 91.2 (f) | 93.5 (f) | 86.6 (f) |
| Churches | ... | ... | Protestant: 340
Roman Catholic: 42
other: 150 |
| Radio stations | AM: 23
FM: 12 | AM: 20
FM: 20 | AM: 15
FM: 17 |
| Television stations | 7 | 9 commercial
1 PBS | 3 commercial
1 educational
3 other |
| Unemployed | 71,100 1 (3.6 1 %) | 71,100 1 (3.6 1 %) | 18,200(4.0%) |
| Per capita personal income (MSA) 2004 | 31,133 (dollar) | ... | 27.244 (dollar) |
| Chamber of Commerce | Mesa Chamber of Commerce, 120 N. Center St., P.O. Box 5820, Mesa, AZ 85201 | Phoenix Chamber of Commerce, 201 N. Central, Phoenix, AZ 85073 | Tucson Metropolitan Chamber of Commerce, 465 W. St. Mary's Rd., Tucson, AZ 85701 |
| Civilian Labor Force (MSA) April 2006 | 1,986,300 1 | 1,986,300 1 | 449,500 |
| Alt. | 1,241 (feet) | ... | 2,400 (feet) |