| picture |  |
| Mayor | Michael R. Bloomberg (to Dec. 2009) |
| 2000 census population | 8,008,278 (1) |
| Male Population | 3,794,204 (47.4%) |
| Female Population | 4,214,074 (52.6%) |
| White Population | 3,576,385 (44.7%) |
| Black Population | 2,129,762 (26.6%) |
| American Indian and Alaska Native Population | 41,289 (0.5%) |
| Asian Population | 787,047 (9.8%) |
| Hispanic/Latino Population | 2,160,554 (27.0%). 2000 percent population 18 and over |
| Two or more races Population | 393,959 (4.9%) |
| Other race Population | 1,074,406 (13.4%) |
| 65 and over | 11.7% |
| Median age | 34.2 |
| 2005 population estimate (rank) | 8,143,197 (1) |
| Land area | 303 (square miles) |
| Avg. alt. in Highest | 426 (ft) |
| Avg. alt. in lowest | (ft) |
| Avg. temp in Jan. | 31.5 (f) |
| Avg. temp in July | 76.8 (f) |
| Churches | Protestant: 1:766
Jewish: 1:256
Roman Catholic: 437
Orthodox: 66 |
| Radio stations | AM: 13
FM: 18 |
| Television stations | 6 commercial
1 public |
| Unemployed | 440,300 1 (4.8 1 %) |
| Chamber of Commerce | Greater New York Chamber of Commerce and Industry, 172 Madison Ave., New York, NY 10016 |