| picture |  |
| Mayor | Michael Nutter (to Jan. 2012) |
| 2000 census population | 1,517,550 (5) |
| Male Population | 705,107 (46.5%) |
| Female Population | 812,443 (53.5%) |
| White Population | 683,267 (45.0%) |
| Black Population | 655,824 (43.2%) |
| American Indian and Alaska Native Population | 4,073 (0.3%) |
| Asian Population | 67,654 (4.5%) |
| Hispanic/Latino Population | 128,928 (8.5%). 2000 percent population 18 and over |
| Two or more races Population | 33,574 (2.2%) |
| Other race Population | 72,429 (4.8%) |
| 65 and over | 14.1% |
| Median age | 34.2 |
| 2005 population estimate (rank) | 1,463,281 (5) |
| Land area | 135 (square miles) |
| Avg. alt. in Highest | 440 (ft) |
| Avg. alt. in lowest | (ft) |
| Avg. temp in Jan. | 30.4 (f) |
| Avg. temp in July | 76.7 (f) |
| Churches | Roman Catholic: 133
Jewish: 55
Protestant and others: 830 |
| Radio stations | 1 AM: 40
FM: 43 |
| Television stations | 14 |
| Unemployed | 128,900, 2(4.4 2 %) |
| Per capita personal income (MSA) 2004 | 38,768 (dollar) |
| Chamber of Commerce | Philadelphia Chamber of Commerce, 200 South Broad St., Suite 700, Philadelphia, PA 19102 |