| 5.7 Population | |
| picture |  |
| Mayor | Adrian M. Fenty (to Nov. 2010) |
| 2000 census population | 572,059 (21) |
| Male Population | 269,366 (47.1%) |
| Female Population | 302,693 (52.9%) |
| White Population | 176,101 (30.8%) |
| Black Population | 343,312 (60.0%) |
| American Indian and Alaska Native Population | 1,713 (0.3%) |
| Asian Population | 15,189 (2.7%) |
| Hispanic/Latino Population | 44,953 (7.9%). 2000 percent population 18 and over |
| Two or more races Population | 13,446 (2.4%) |
| Other race Population | 21,950 (3.8%) |
| 65 and over | 12.2% |
| Median age | 34.6 |
| 2005 population estimate (rank) | 550,521 (27) |
| Land area | 61 (square miles) |
| Avg. alt. in Highest | 420 (ft) |
| Avg. alt. in lowest | (ft) |
| Avg. temp in Jan. | 34.6 (f) |
| Avg. temp in July | 80. (f) |
| Churches | Protestant: 610
Roman Catholic: 132
Jewish: 9 |
| Radio stations | AM: 9
FM: 38 |
| Television stations | 19 |
| Unemployed | 15,000(5.2%) |
| Per capita personal income (MSA) 2004 | 46,782 (dollar) |
| Chamber of Commerce | DC Chamber of Commerce, 1213 K St. NW, Washington, DC 20005 |
| Civilian Labor Force (MSA) April 2006 | 286,800 |