| picture |  |
| Mayor | Carl Brewer (to April 2011) |
| 2000 census population | 344,284 (50) |
| Male Population | 169,604 (49.3%) |
| Female Population | 174,680 (50.7%) |
| White Population | 258,900 (75.2%) |
| Black Population | 39,325 (11.4%) |
| American Indian and Alaska Native Population | 3,986 (1.2%) |
| Asian Population | 13,647 (4.0%) |
| Hispanic/Latino Population | 33,112 (9.6%). 2000 percent population 18 and over |
| Two or more races Population | 10,662 (3.1%) |
| Other race Population | 17,566 (5.1%) |
| 65 and over | 11.9% |
| Median age | 33.4 |
| Land area | 136 (square miles) |
| Avg. temp in Jan. | 29.5 (f) |
| Avg. temp in July | 81.4 (f) |
| Churches | Protestant: 512
Roman Catholic: 20
Jewish: 2
other: 66 |
| Radio stations | 22 |
| Television stations | 7 |
| Unemployed | 17,800(6.2%) |
| Chamber of Commerce | Wichita Chamber of Commerce, 350 W. Douglas, Wichita, KA 67202 |
| Alt. | 1,333 (feet) |