| picture |  |  |
| Mayor | Bill White (to Dec. 2011) | Phil Hardberger (to May 2009) |
| 2000 census population | 1,953,631 (4) | 1,144,646 (9) |
| Male Population | 975,551 (49.9%) | 553,245 (48.3%) |
| Female Population | 978,080 (50.1%) | 591,401 (51.7%) |
| White Population | 962,610 (49.3%) | 774,708 (67.7%) |
| Black Population | 494,496 (25.3%) | 78,120 (6.8%) |
| American Indian and Alaska Native Population | 8,568 (0.4%) | 9,584 (0.8%) |
| Asian Population | 103,694 (5.3%) | 17,934 (1.6%) |
| Hispanic/Latino Population | 730,865 (37.4%). 2000 percent population 18 and over | 671,394 (58.7%). 2000 percent population 18 and over |
| Two or more races Population | 61,478 (3.1%) | 41,871 (3.7%) |
| Other race Population | 321,603 (16.5%) | 221,362 (19.3%) |
| 65 and over | 8.4% | 10.4% |
| Median age | 30.9 | 31.7 |
| 2005 population estimate (rank) | 2,016,582 (4) | 1,256,509 (7) |
| Land area | 579 (square miles) | 408 (square miles) |
| Avg. alt. in Highest | 120 (ft) | ... |
| Avg. alt. in lowest | (ft) | ... |
| Avg. temp in Jan. | 52.2 (f) | 49.3 (f) |
| Avg. temp in July | 83.5 (f) | 85. (f) |
| Radio stations | ... | AM: 20
FM: 22 |
| Television stations | 15 commercial
1 PBS | 9 |
| Unemployed | 130,400 2 (4.9 2 %) | 40,400(4.4%) |
| Per capita personal income (MSA) 2004 | 36,852 (dollar) | ... |
| Chamber of Commerce | Greater Houston Partnership, 1200 Smith, Suite 700, Houston, TX 77002-4400 | Greater San Antonio Chamber of Commerce, 602 E. Commerce, San Antonio, TX 78205 |
| Civilian Labor Force (MSA) April 2006 | ... | 907,800 |
| Alt. | ... | 700 (feet) |