| City park and recreation facilities | 337 (36:300 ac.) | ... |
| picture |  |  |
| Mayor | Jerry Sanders (Jan. 2009) | Gavin Newsom (to Jan. 2012) |
| 2000 census population | 1,223,400 (7) | 776,733 (13) |
| Male Population | 616,884 (50.4%) | 394,828 (50.8%) |
| Female Population | 606,516 (49.6%) | 381,905 (49.2%) |
| White Population | 736,207 (60.2%) | 385,728 (49.7%) |
| Black Population | 96,216 (7.9%) | 60,515 (7.8%) |
| American Indian and Alaska Native Population | 7,543 (0.6%) | 3,458 (0.4%) |
| Asian Population | 166,968 (13.6%) | 239,565 (30.8%) |
| Hispanic/Latino Population | 310,752 (25.4%). 2000 percent population 18 and over | 109,504 (14.1%). 2000 percent population 18 and over |
| Two or more races Population | 59,081 (4.8%) | 33,255 (4.3%) |
| Other race Population | 151,532 (12.4%) | 50,368 (6.5%) |
| 65 and over | 10.5% | 13.7% |
| Median age | 32.5 | 36.5 |
| 2005 population estimate (rank) | 1,255,540 (8) | 739,426 (14) |
| Land area | 324 (square miles) | 47 (square miles) |
| Avg. alt. in Highest | 1,591 (ft) | 925 (ft) |
| Avg. alt. in lowest | (ft) | (ft) |
| Avg. temp in Jan. | 57.4 (f) | 51.1 (f) |
| Avg. temp in July | 71. (f) | 59.1 (f) |
| Churches | Roman Catholic: 39
Jewish: 9
Protestant: 334
Eastern Orthodox: 8
other: 18 | 540 of all denominations |
| Radio stations | AM: 14
FM: 25 | 29 |
| Television stations | 9 | 10 |
| Unemployed | 54,800 1 (3.7 1 %) | 88,700 1 (4.1 1 %) |
| Per capita personal income (MSA) 2004 | ... | 49,276 (dollar) |
| Chamber of Commerce | San Diego Chamber of Commerce, 402 West Broadway, Suite 1000, San Diego, CA 92101 | San Francisco Chamber of Commerce, 235 Montgomery St., San Francisco, CA 94104 |
| Civilian Labor Force (MSA) April 2006 | 1,493,400 1 | ... |