|
Boron(B)
|
Hydrogen(H)
|
Nitrogen(N)
|
| Atomic weight | 10.81 | 1.008 | 14.007 |
| Atomic volume | 4.6 (cm3/mol) | 14.4 (cm3/mol) | 17.3 (cm3/mol) |
| discovered | 11/30/1807 | 11/30/1765 | 11/30/1771 |
| state (s, l, g) | s | g | g |
| melting point | 2,352.2 (K) | 14.06 (K) | 63.34 (K) |
| boiling point | 3,923.2 (K) | 20.4 (K) | 77.4 (K) |
| electronegativity | 2.04 | 2.2 | 3.04 |
| electron affinity | 26.7 (kJ/mole) | 72.771 (kJ/mole) | -6.75 (kJ/mole) |
| Shells | 2,3 | 1 | 2,5 |
| electron configuration | [He] 2s2 2p1 | 1s1 | [He] 2s2 2p3 |
| structure | special: B12 icosahedra | hcp: hexagonal close pkd | ... |
| uses | borax, glass making(B2O3) | rocket fuel | fertilizer, cryogenics |
| toxicity | ... | ... | no |
| hardness | 9.5 (mohs) | ... | ... |
| characteristics | B12 icosahedra; 3 forms | ... | diatomic(N2) |
| reaction with air | mild, w/ht =>B2O3 | vigorous, =>H2O | none |
| number of isotopes | 2 | 3 | 2 |
| hydride(s) | B2H6 and many BxHy | H2 | NH3 N2H4 HN3 |
| oxide(s) | B2O3 | H2O | N2O NO NO2 N2O5 |
| chloride(s) | BCl3 and many BxCly | HCl | NCl3 |
| image |  |  |  |
| thermal conductivity | 27.4 J/m-sec-deg | 0.18 J/m-sec-deg | 0.03 J/m-sec-deg |
| electrical conductivity | 0 1/mohm-cm | 1/mohm-cm | 0 1/mohm-cm |
| polarizability | 3 (A^3) | .7 (A^3) | 1.1 (A^3) |
| source | Na and Ca borates (misc) | Water, methane | Air |
| abundance earth's crust | 1 (log) | 3.1 (log) | 1.3 (log) |
| cost, pure | 250 $/100g | 12 $/100g | 0.4 $/100g |
| cost, bulk | $/100g | $/100g | $/100g |
| rel. abund. solar system | 1 (1) | 1 (1) | 6 (6) |
| Density @ 293 K | 2 (2) | 0 | 0 |
What do you think?