|
Fermium(Fm)
|
Lawrencium(Lr)
|
Mendelevium(Md)
|
Neptunium(Np)
|
Nobelium(No)
|
| Atomic weight | ... | ... | ... | 237.048 | ... |
| Atomic volume | ... | ... | ... | 11.62 (cm3/mol) | ... |
| discovered | 11/30/1953 | 11/30/1960 | 11/30/1954 | 11/30/1939 | 11/30/1957 |
| state (s, l, g) | ... | ... | ... | s | ... |
| melting point | ... | ... | ... | 913.2 (K) | ... |
| boiling point | ... | ... | ... | 4,175 (K) | ... |
| electronegativity | 1.3 | ... | 1.3 | 1.3 | 1.3 |
| Shells | 2,8,18,32,30,8,2 | 2,8,18,32,32,9,2 | 2,8,18,32,31,8,2 | 2,8,18,32,23,8,2 | 2,8,18,32,32,8,2 |
| electron configuration | [Rn] 5f12 7s2 | [Rn] 5f14 6d1 7s2 | [Rn] 5f13 7s2 | [Rn] 5f4 6d1 7s2 | [Rn] 5f14 7s2 |
| structure | ... | ... | ... | special:complex | ... |
| characteristics | Radioactive | Radioactive,few atms made | Radioactive | Radioactive | Radioactive |
| number of isotopes | | | | | |
| hydride(s) | ... | ... | ... | NpH2 NpH3 | ... |
| oxide(s) | ... | ... | ... | NpO NpO2 Np2O5 | ... |
| chloride(s) | ... | ... | ... | NpCl3 NpCl4 | ... |
| image |  |  |  |  |  |
| thermal conductivity | J/m-sec-deg | J/m-sec-deg | J/m-sec-deg | 6.3 J/m-sec-deg | J/m-sec-deg |
| electrical conductivity | 1/mohm-cm | 1/mohm-cm | 1/mohm-cm | 1/mohm-cm | 1/mohm-cm |
| polarizability | 23.8 (A^3) | ... | 18.2 (A^3) | 24.8 (A^3) | 17.5 (A^3) |
| cost, pure | $/100g | $/100g | $/100g | $/100g | $/100g |
| cost, bulk | $/100g | $/100g | $/100g | $/100g | $/100g |
| rel. abund. solar system | l (l) | l (l) | l (l) | l (l) | l (l) |
| Density @ 293 K | ... | ... | ... | 2 (2) | ... |
What do you think?