|
Plutonium(Pu)
|
Protactinium(Pa)
|
Thorium(Th)
|
Uranium(U)
|
| Atomic weight | ... | 231.036 | 232.038 | 238.029 |
| Atomic volume | 12.32 (cm3/mol) | 15. (cm3/mol) | 19.9 (cm3/mol) | 12.59 (cm3/mol) |
| discovered | 11/30/1939 | 11/30/1916 | 11/30/1828 | 11/30/1788 |
| state (s, l, g) | s | s | s | s |
| melting point | 914.2 (K) | 1,873.2 (K) | 2,023.2 (K) | 1,405.2 (K) |
| boiling point | 3,503 (K) | 4,500 (K) | 5,123 (K) | 4,203 (K) |
| electronegativity | 1.3 | 1.5 | 1.3 | 1.7 |
| Shells | 2,8,18,32,24,8,2 | 2,8,18,32,20,9,2 | 2,8,18,32,18,10,2 | 2,8,18,32,21,9,2 |
| electron configuration | [Rn] 5f6 7s2 | [Rn] 5f2 6d1 7s2 | [Rn] 6d2 7s2 | [Rn] 5f3 6d1 7s2 |
| structure | fcc: face-centered cubic | fcc: face-centered cubic | fcc: face-centered cubic | hcp:hex cls pkd distorted |
| uses | weapon fuel, pacemakers | ... | gas mantles (ThO2) | nuclear reactor fuel |
| characteristics | Radioactive | Radioactive | Radioactive | Radioactive |
| reaction with air | ... | ... | mild, w/ht ignites =>ThO2 | mild, =>U3O8 |
| number of isotopes | | 1 | 3 | 3 |
| hydride(s) | PuH2 PuH3 | PaH3 | ThH2 Th4H15 | UH3 |
| oxide(s) | PuO Pu2O3 PuO2 | PaO PaO2 Pa2O5 | ThO2 | UO UO2 U2O5 U3O8 UO3 |
| chloride(s) | PuCl2 PuCl3 | PaCl4 PaCl5 | ThCl4 | UCl3 UCl4 UCl5 UCl6 |
| image |  |  |  |  |
| thermal conductivity | 6.3 J/m-sec-deg | J/m-sec-deg | 54 J/m-sec-deg | 27.5 J/m-sec-deg |
| electrical conductivity | 7.072 1/mohm-cm | 1/mohm-cm | 76.923 1/mohm-cm | 33.333 1/mohm-cm |
| polarizability | 24.5 (A^3) | 25.4 (A^3) | 32.1 (A^3) | 27.4 (A^3) |
| source | ... | ... | Monazite(phosphate),U extractn | Uranite (oxide) |
| abundance earth's crust | ... | -5.9 (log) | 1 (log) | .4 (log) |
| cost, pure | $/100g | $/100g | $/100g | $/100g |
| cost, bulk | $/100g | $/100g | $/100g | $/100g |
| rel. abund. solar system | l (l) | l (l) | - (-) | - (-) |
| Density @ 293 K | 1 (1) | 1 (1) | 1 (1) | 1 (1) |
What do you think?