|
Argon(Ar)
|
Helium(He)
|
Krypton(Kr)
|
Neon(Ne)
|
Radon(Rn)
|
| Atomic weight | 39.948 | 4.003 | 83.8 | 20.17 | ... |
| Atomic volume | 28.5 (cm3/mol) | ... | 38.9 (cm3/mol) | 16.7 (cm3/mol) | 50.5 (cm3/mol) |
| discovered | 11/30/1893 | 11/30/1894 | 11/30/1897 | 11/30/1897 | 11/30/1899 |
| state (s, l, g) | g | g | g | g | g |
| melting point | 84 (K) | ... | 116.6 (K) | 24.53 (K) | 202.2 (K) |
| boiling point | 87.3 (K) | 4.2 (K) | 119.7 (K) | 27.1 (K) | 211 (K) |
| electronegativity | ... | ... | 3 | ... | ... |
| electron affinity | ... | (kJ/mole) | ... | ... | ... |
| Shells | 2,8,8 | 2 | 2,8,18,8 | 2,8 | 2,8,18,32,18,8 |
| electron configuration | [Ne] 3s2 3p6 | 1s2 | [Ar] 3d10 4s2 4p6 | [He] 2s2 2p6 | [Xe] 4f14 5d10 6s2 6p6 |
| structure | fcc: face-centered cubic | ... | fcc: face-centered cubic | fcc: face-centered cubic | ... |
| uses | lasers, light bulbs | cryogenics, blimps | lamps, UV-laser | Neon signs | earthquake prediction |
| toxicity | no | no | no | no | ... |
| characteristics | Inert | ... | unreactive | ... | Radioactive,air pollutant |
| reaction with air | none | none | none | none | none |
| number of isotopes | 3 | 2 | 6 | 3 | |
| hydride(s) | none | none | none | none | ... |
| oxide(s) | none | none | none | none | ... |
| chloride(s) | none | none | none | none | ... |
| image |  |  |  |  |  |
| thermal conductivity | 0.02 J/m-sec-deg | 0.15 J/m-sec-deg | 0.01 J/m-sec-deg | 0.05 J/m-sec-deg | 0 J/m-sec-deg |
| electrical conductivity | 0 1/mohm-cm | 1/mohm-cm | 0 1/mohm-cm | 0 1/mohm-cm | 0 1/mohm-cm |
| polarizability | 1.586 (A^3) | .198 (A^3) | 2.5 (A^3) | .396 (A^3) | 5.3 (A^3) |
| source | Air | Natural gas, air | Air | Air | Synthetic(Ra-226 decay) |
| abundance earth's crust | .5 (log) | -2.1 (log) | -4 (log) | -2.3 (log) | -12.4 (log) |
| cost, pure | 0.5 $/100g | 5.2 $/100g | 33 $/100g | 33 $/100g | $/100g |
| cost, bulk | $/100g | $/100g | $/100g | $/100g | $/100g |
| rel. abund. solar system | 5 (5) | 9 (9) | 1 (1) | 6 (6) | l (l) |
| Density @ 293 K | 0 | 0 | 0 | 0 | 0 |
What do you think?