|
Cesium(Cs)
|
Francium(Fr)
|
Lithium(Li)
|
Potassium(K)
|
Rubidium(Rb)
|
| Atomic weight | 132.905 | ... | 6.94 | 39.098 | 85.467 |
| Atomic volume | 71.07 (cm3/mol) | ... | 13.1 (cm3/mol) | 45.46 (cm3/mol) | 55.9 (cm3/mol) |
| discovered | 11/30/1859 | 11/30/1938 | 11/30/1816 | 11/30/1806 | 11/30/1860 |
| state (s, l, g) | s | s | s | s | s |
| melting point | 301.6 (K) | 300.2 (K) | 453.74 (K) | 336.5 (K) | 312.09 (K) |
| boiling point | 978 (K) | ... | 1,620 (K) | 1,038.7 (K) | 961 (K) |
| electronegativity | .79 | .7 | .98 | .82 | .82 |
| electron affinity | 45.506 (kJ/mole) | ... | 59.63 (kJ/mole) | 48.385 (kJ/mole) | 46.885 (kJ/mole) |
| Shells | 2,8,18,18,8,1 | 2,8,18,32,18,8,1 | 2,1 | 2,8,8,1 | 2,8,18,8,1 |
| electron configuration | [Xe] 6s1 | [Rn] 7s1 | [He] 2s1 | [Ar] 4s1 | [Kr] 5s1 |
| structure | bcc: body-centered cubic | ... | bcc: body-centered cubic | bcc: body-centered cubic | bcc: body-centered cubic |
| uses | photocells, IR lamps | ... | batteries, lubricant | fertilizer, low-Na salt | photocells |
| hardness | .2 (mohs) | ... | .6 (mohs) | .5 (mohs) | .3 (mohs) |
| characteristics | softest metal | Radioactive | soft, lightest solid | soft | soft |
| reaction with air | vigorous, =>CsO2 | ... | vigorous, =>Li2O | vigorous, =>KO2 | vigorous, =>RbO2 |
| number of isotopes | 1 | 1 | 2 | 3 | 2 |
| hydride(s) | CsH | ... | LiH | KH | RbH |
| oxide(s) | Cs2O | ... | Li2O | K2O | Rb2O |
| chloride(s) | CsCl | ... | LiCl | KCl | RbCl |
| image |  |  |  |  |  |
| thermal conductivity | 35.9 J/m-sec-deg | J/m-sec-deg | 84.8 J/m-sec-deg | 102.5 J/m-sec-deg | 58.2 J/m-sec-deg |
| electrical conductivity | 48.9 1/mohm-cm | 1/mohm-cm | 107.8 1/mohm-cm | 138.9 1/mohm-cm | 77.9 1/mohm-cm |
| polarizability | 59.6 (A^3) | 48.7 (A^3) | 24.3 (A^3) | 43.4 (A^3) | 47.3 (A^3) |
| source | Li extractn by-product | Synthetic(U-235 decay) | Spodumene (silicate) | Sylvite, carnallite (misc) | Li extractn by-product |
| abundance earth's crust | (log) | ... | 1.3 (log) | 4.3 (log) | 2 (log) |
| cost, pure | 1100 $/100g | $/100g | 27 $/100g | 85 $/100g | 1200 $/100g |
| cost, bulk | $/100g | $/100g | $/100g | $/100g | $/100g |
| rel. abund. solar system | - (-) | l (l) | 1 (1) | 3 (3) | 0 |
| Density @ 293 K | 1 (1) | ... | 0 | 0 | 1 (1) |
What do you think?