| Place of birth | Japan | Singapore |
| Team Brand | Glico | Meiji |
| Amount | 1 box (containing one pouch holding the Pocky sticks) | 1 tube (holding all the Yan Yan sticks including a compartment that carries the dip) |
| Size | Weighing in at an incredible 1.41 ounces... Rock-!... I mean, Pockyyy! | On the other corner, weighing in at 2 ounces, Yan Yan! |
| Calories per ounce | 149 | 160 |
| Blood type | Chocolate | Chocolate |
| Strengths | -Wide range variety of different flavors
-Beautifully prepared | -Cool images & fun facts printed on the sticks
-Chocolate compartment; available for your dipping needs |
| Weakness | -Too addictive | -Not enough chocolate in dipping compartment |
| Total fat (per serving) | 9g | 8g |
| Cholesterol (per serving) | Less than 0.5mg | 0mg |
| Sodium | 40mg | 80mg |
| Total Carbohydrate | 27g | 20g |
| Protein | 3g | 2g |
| Dietary Fiber | 1g | 2g |
| Sugars | 11g | 8g |
| Calcium | 2% | 4% |
| Image |  |  |
| Price | Ranges from $0.99 to about $2.49
(Depending on the flavor and the size of the box) | Ranges around $0.79 to about $1.19 |
i've never tried either, but now i want too! *licks lips*
I love them both tooooo ;3;
AAAAA I LOVE BOOOTH!!!! AAAAAA