Items in your comparison basket compare >>
Nutritional Values of Dairy and Egg Products part 5 series Data is based off of SR20, USDA data

USDA database
Serving information:
Cheese Muenster:1 package (6 oz)
Cheese Neufchatel:1 package (3 oz)
Cheese Parmesan Grated:1 oz
Cheese Parmesan Hard:5 package (5 oz)
Cheese Port De Salut:1 package (6 oz)
Cheese Provolone:1 package (6 oz)
0 agree 0 disagree
last contribution by usda | posted on 2008-05-22 | 649 views |
[browsing in Tablefy]
Cheese Muenster Cheese Neufchatel Cheese Parmesan Grated Cheese Parmesan Hard Cheese Port De Salut Cheese Provolone
Protein 23.41 (g) 9.96 (g) 38.46 (g) 35.75 (g) 23.78 (g) 25.58 (g)
Total lipid (fat) 30.04 (g) 23.43 (g) 28.61 (g) 25.83 (g) 28.2 (g) 26.62 (g)
Carbohydrate 1.12 (g) 2.94 (g) 4.06 (g) 3.22 (g) .57 (g) 2.14 (g)
Energy 368 (kcal) 260 (kcal) 431 (kcal) 392 (kcal) 352 (kcal) 351 (kcal)
Sugars 1.12 (g) ... .9 (g) .8 (g) .57 (g) .56 (g)
Calcium 717 (mg) 75 (mg) 1,109 (mg) 1,184 (mg) 650 (mg) 756 (mg)
Cholesterol 96 (mg) 76 (mg) 88 (mg) 68 (mg) 123 (mg) 69 (mg)
Water 41.77 (g) 62.21 (g) 20.84 (g) 29.16 (g) 45.45 (g) 40.95 (g)
Iron .41 (mg) .28 (mg) .9 (mg) .82 (mg) .43 (mg) .52 (mg)
Magnesium 27 (mg) 8 (mg) 38 (mg) 44 (mg) 24 (mg) 28 (mg)
Potassium 134 (mg) 114 (mg) 125 (mg) 92 (mg) 136 (mg) 138 (mg)
Sodium 628 (mg) 399 (mg) 1,529 (mg) 1,602 (mg) 534 (mg) 876 (mg)
Fatty acids, total saturated 19.113 (g) 14.797 (g) 17.301 (g) 16.41 (g) 16.691 (g) 17.078 (g)
Fatty acids, total monounsaturated 8.711 (g) 6.772 (g) 8.375 (g) 7.515 (g) 9.338 (g) 7.393 (g)
Fatty acids, total polyunsaturated .661 (g) .65 (g) 1.173 (g) .569 (g) .729 (g) .769 (g)
Phosphorus 468 (mg) 136 (mg) 729 (mg) 694 (mg) 360 (mg) 496 (mg)
Ash 3.66 (g) 1.46 (g) 8.03 (g) 6.04 (g) 2 (g) 4.71 (g)
Zinc 2.81 (mg) .52 (mg) 3.87 (mg) 2.75 (mg) 2.6 (mg) 3.23 (mg)
Retinol 297 (mcg) 289 (mcg) 117 (mcg) 106 (mcg) 313 (mcg) 230 (mcg)
Thiamin .013 (mg) .015 (mg) .029 (mg) .039 (mg) .014 (mg) .019 (mg)
Niacin .103 (mg) .126 (mg) .114 (mg) .271 (mg) .06 (mg) .156 (mg)
Riboflavin .32 (mg) .195 (mg) .486 (mg) .332 (mg) .24 (mg) .321 (mg)
Copper .031 (mg) .016 (mg) .238 (mg) .032 (mg) .022 (mg) .026 (mg)
Folate 12 (mcg_DFE) 11 (mcg_DFE) 10 (mcg_DFE) 7 (mcg_DFE) 18 (mcg_DFE) 10 (mcg_DFE)
Vitamin A 298 (mcg_RAE) 298 (mcg_RAE) 120 (mcg_RAE) 108 (mcg_RAE) 315 (mcg_RAE) 236 (mcg_RAE)
Selenium 14.5 (mcg) 3 (mcg) 17.7 (mcg) 22.5 (mcg) 14.5 (mcg) 14.5 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/679/Nutritional-Values-of-Dairy-and-Egg-Products-part-5-series
Leave a comment