Items in your comparison basket compare >>
Nutritional Values of Dairy and Egg Products part 8 series Data is based off of SR20, USDA data

USDA database
Serving information:
Cream Fluid Heavy Whipping:1 fl oz
Cream Whipped Cream Topping:1 tbsp
Cream Sour Reduced Fat:1 tbsp
Cream Sour Cultured:1 tbsp
Eggnog:1 quart
Sour Dressing Non-butterfat Cultured:1 tbsp
0 agree 0 disagree
last contribution by usda | posted on 2008-05-19 | 749 views |
[browsing in Tablefy]
Cream Fluid Heavy Whipping Cream Whipped Cream Topping Cream Sour Reduced Fat Cream Sour Cultured Eggnog Sour Dressing Non-butterfat Cultured
Protein 2.05 (g) 3.2 (g) 2.94 (g) 3.16 (g) 3.81 (g) 3.25 (g)
Total lipid (fat) 37 (g) 22.22 (g) 12 (g) 20.96 (g) 7.48 (g) 16.57 (g)
Carbohydrate 2.79 (g) 12.49 (g) 4.26 (g) 4.27 (g) 13.54 (g) 4.68 (g)
Energy 345 (kcal) 257 (kcal) 135 (kcal) 214 (kcal) 135 (kcal) 178 (kcal)
Sugars .11 (g) 8 (g) .16 (g) .16 (g) 8.41 (g) 4.68 (g)
Calcium 65 (mg) 101 (mg) 104 (mg) 116 (mg) 130 (mg) 113 (mg)
Vitamin C .6 (mg) ... .9 (mg) .9 (mg) 1.5 (mg) .9 (mg)
Cholesterol 137 (mg) 76 (mg) 39 (mg) 44 (mg) 59 (mg) 5 (mg)
Water 57.71 (g) 61.33 (g) 80.14 (g) 70.95 (g) 74.37 (g) 74.79 (g)
Iron .03 (mg) .05 (mg) .07 (mg) .06 (mg) .2 (mg) .03 (mg)
Magnesium 7 (mg) 11 (mg) 10 (mg) 11 (mg) 19 (mg) 10 (mg)
Potassium 75 (mg) 147 (mg) 129 (mg) 144 (mg) 165 (mg) 162 (mg)
Sodium 38 (mg) 130 (mg) 41 (mg) 53 (mg) 54 (mg) 48 (mg)
Fatty acids, total saturated 23.032 (g) 13.831 (g) 7.47 (g) 13.047 (g) 4.443 (g) 13.272 (g)
Fatty acids, total monounsaturated 10.686 (g) 6.418 (g) 3.466 (g) 6.054 (g) 2.233 (g) 1.958 (g)
Fatty acids, total polyunsaturated 1.374 (g) .825 (g) .446 (g) .778 (g) .339 (g) .468 (g)
Phosphorus 62 (mg) 89 (mg) 95 (mg) 85 (mg) 109 (mg) 87 (mg)
Ash .45 (g) .76 (g) .66 (g) .66 (g) .8 (g) .71 (g)
Zinc .23 (mg) .37 (mg) .5 (mg) .27 (mg) .46 (mg) .37 (mg)
Retinol 405 (mcg) 184 (mcg) 100 (mcg) 174 (mcg) 45 (mcg) 3 (mcg)
Thiamin .022 (mg) .037 (mg) .035 (mg) .035 (mg) .034 (mg) .038 (mg)
Niacin .039 (mg) .07 (mg) .067 (mg) .067 (mg) .105 (mg) .074 (mg)
Riboflavin .11 (mg) .065 (mg) .149 (mg) .149 (mg) .19 (mg) .163 (mg)
Copper .006 (mg) .01 (mg) .016 (mg) .019 (mg) .013 (mg) .01 (mg)
Folate 4 (mcg_DFE) 3 (mcg_DFE) 11 (mcg_DFE) 11 (mcg_DFE) 1 (mcg_DFE) 12 (mcg_DFE)
Vitamin A 411 (mcg_RAE) 188 (mcg_RAE) 102 (mcg_RAE) 177 (mcg_RAE) 46 (mcg_RAE) 3 (mcg_RAE)
Selenium .5 (mcg) 1.4 (mcg) 2.1 (mcg) 2.2 (mcg) 4.2 (mcg) 2.3 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/682/Nutritional-Values-of-Dairy-and-Egg-Products-part-8-series
Leave a comment