Items in your comparison basket compare >>
Nutritional Values of Dairy and Egg Products part 15 series Data is based off of SR20, USDA data

USDA database
Serving information:
Egg Yolk Dried:1 tbsp
Egg Duck Whole:1 egg
Egg Goose Whole:1 egg
Egg Quail Whole:1 egg
Egg Turkey Whole:1 egg
Egg Substitute Frozen:0.25 cup
0 agree 0 disagree
last contribution by usda | posted on 2008-05-05 | 650 views |
[browsing in Tablefy]
Egg Yolk Dried Egg Duck Whole Egg Goose Whole Egg Quail Whole Egg Turkey Whole Egg Substitute Frozen
Protein 34.25 (g) 12.81 (g) 13.87 (g) 13.05 (g) 13.68 (g) 11.29 (g)
Total lipid (fat) 55.8 (g) 13.77 (g) 13.27 (g) 11.09 (g) 11.88 (g) 11.11 (g)
Carbohydrate 3.6 (g) 1.45 (g) 1.35 (g) .41 (g) 1.15 (g) 3.2 (g)
Energy 666 (kcal) 185 (kcal) 185 (kcal) 158 (kcal) 171 (kcal) 160 (kcal)
Sugars 3.6 (g) .93 (g) .94 (g) .41 (g) ... 3.2 (g)
Calcium 284 (mg) 64 (mg) 60 (mg) 64 (mg) 99 (mg) 73 (mg)
Vitamin C ... ... ... ... ... .5 (mg)
Cholesterol 2,335 (mg) 884 (mg) 852 (mg) 844 (mg) 933 (mg) 2 (mg)
Water 2.95 (g) 70.83 (g) 70.43 (g) 74.35 (g) 72.5 (g) 73.1 (g)
Iron 5.42 (mg) 3.85 (mg) 3.64 (mg) 3.65 (mg) 4.1 (mg) 1.98 (mg)
Magnesium 13 (mg) 17 (mg) 16 (mg) 13 (mg) 13 (mg) 15 (mg)
Potassium 244 (mg) 222 (mg) 210 (mg) 132 (mg) 142 (mg) 213 (mg)
Sodium 135 (mg) 146 (mg) 138 (mg) 141 (mg) 151 (mg) 199 (mg)
Fatty acids, total saturated 17.154 (g) 3.681 (g) 3.595 (g) 3.557 (g) 3.632 (g) 1.93 (g)
Fatty acids, total monounsaturated 21.129 (g) 6.525 (g) 5.747 (g) 4.324 (g) 4.571 (g) 2.435 (g)
Fatty acids, total polyunsaturated 7.895 (g) 1.223 (g) 1.672 (g) 1.324 (g) 1.658 (g) 6.241 (g)
Phosphorus 920 (mg) 220 (mg) 208 (mg) 226 (mg) 170 (mg) 72 (mg)
Ash 3.4 (g) 1.14 (g) 1.08 (g) 1.1 (g) .79 (g) 1.3 (g)
Zinc 4.93 (mg) 1.41 (mg) 1.33 (mg) 1.47 (mg) 1.58 (mg) .98 (mg)
Retinol 395 (mcg) 192 (mcg) 185 (mcg) 155 (mcg) 166 (mcg) ...
Thiamin .29 (mg) .156 (mg) .147 (mg) .13 (mg) .11 (mg) .12 (mg)
Niacin .095 (mg) .2 (mg) .189 (mg) .15 (mg) .024 (mg) .14 (mg)
Riboflavin 1.88 (mg) .404 (mg) .382 (mg) .79 (mg) .47 (mg) .386 (mg)
Copper .012 (mg) .062 (mg) .062 (mg) .062 (mg) .062 (mg) .022 (mg)
Folate 244 (mcg_DFE) 80 (mcg_DFE) 76 (mcg_DFE) 66 (mcg_DFE) 71 (mcg_DFE) 16 (mcg_DFE)
Vitamin A 417 (mcg_RAE) 194 (mcg_RAE) 187 (mcg_RAE) 156 (mcg_RAE) 166 (mcg_RAE) 11 (mcg_RAE)
Selenium 86.8 (mcg) 36.4 (mcg) 36.9 (mcg) 32 (mcg) 34.3 (mcg) 41.3 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/689/Nutritional-Values-of-Dairy-and-Egg-Products-part-15-series
Leave a comment