Items in your comparison basket compare >>
Nutritional Values of Dairy and Egg Products part 23 series Data is based off of SR20, USDA data

USDA database
Serving information:
Cream Substitute Liquid Light:1 fl oz
Cheese Monterey Low Fat:1 slice (1 oz)
Cheese Pasteurized Process Cheddar Or American:1 slice (3/4 oz)
Milk Fluid Nonfat:1 fl oz
Cheese Muenster Low Fat:1 slice
0 agree 0 disagree
last contribution by usda | posted on 2008-05-10 | 554 views |
[browsing in Tablefy]
Cream Substitute Liquid Light Cheese Monterey Low Fat Cheese Pasteurized Process Cheddar Or American Cheese Product Pasteurized Process Cheddar Or American Milk Fluid Nonfat Cheese Muenster Low Fat
Protein .8 (g) 28.2 (g) 22.5 (g) 17.6 (g) 3.4 (g) 24.7 (g)
Total lipid (fat) 3.5 (g) 21.6 (g) .8 (g) 14.1 (g) .18 (g) 17.6 (g)
Carbohydrate 9.1 (g) .7 (g) 13.4 (g) 10.6 (g) 4.85 (g) 3.5 (g)
Energy 71 (kcal) 313 (kcal) 148 (kcal) 240 (kcal) 35 (kcal) 274 (kcal)
Sugars 9.1 (g) .56 (g) 9.95 (g) 8.02 (g) 4.85 (g) 3.5 (g)
Calcium 1 (mg) 705 (mg) 689 (mg) 529 (mg) 204 (mg) 529 (mg)
Vitamin C ... ... ... ... 1 (mg) ...
Cholesterol ... 65 (mg) 11 (mg) 53 (mg) 2 (mg) 63 (mg)
Water 86.2 (g) 46 (g) 56.9 (g) 51.8 (g) 90.8 (g) 50.5 (g)
Iron .56 (mg) .72 (mg) .28 (mg) .2 (mg) .04 (mg) .41 (mg)
Magnesium ... 27 (mg) 36 (mg) 33 (mg) 11 (mg) 27 (mg)
Potassium 177 (mg) 81 (mg) 288 (mg) 330 (mg) 166 (mg) 134 (mg)
Sodium 60 (mg) 564 (mg) 1,528 (mg) 1,587 (mg) 52 (mg) 600 (mg)
Fatty acids, total saturated .896 (g) 14.04 (g) .504 (g) 8.85 (g) .117 (g) 10.95 (g)
Fatty acids, total monounsaturated 2.03 (g) 5.64 (g) .229 (g) 4.13 (g) .047 (g) 5.09 (g)
Fatty acids, total polyunsaturated .42 (g) .84 (g) .025 (g) .41 (g) .007 (g) .65 (g)
Phosphorus 75 (mg) 444 (mg) 936 (mg) 829 (mg) 101 (mg) 468 (mg)
Ash .4 (g) 3.5 (g) 6.4 (g) 5.9 (g) .77 (g) 3.7 (g)
Zinc .05 (mg) 3 (mg) 3.42 (mg) 2.36 (mg) .4 (mg) 2.81 (mg)
Retinol ... 137 (mcg) 440 (mcg) 247 (mcg) 137 (mcg) 174 (mcg)
Thiamin ... .02 (mg) .06 (mg) .07 (mg) .036 (mg) .01 (mg)
Niacin ... .09 (mg) .21 (mg) .18 (mg) .088 (mg) .1 (mg)
Riboflavin ... .36 (mg) .48 (mg) .48 (mg) .14 (mg) .36 (mg)
Copper ... .032 (mg) .019 (mg) .03 (mg) .011 (mg) .031 (mg)
Folate ... 18 (mcg_DFE) 27 (mcg_DFE) 18 (mcg_DFE) 5 (mcg_DFE) 12 (mcg_DFE)
Vitamin A ... 142 (mcg_RAE) 440 (mcg_RAE) 254 (mcg_RAE) 137 (mcg_RAE) 175 (mcg_RAE)
Selenium .9 (mcg) 14.5 (mcg) 20.6 (mcg) 12.4 (mcg) 2.1 (mcg) 14.5 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/697/Nutritional-Values-of-Dairy-and-Egg-Products-part-23-series
Leave a comment