Items in your comparison basket compare >>
Nutritional Values of Dairy and Egg Products part 26 series Data is based off of SR20, USDA data

USDA database
Serving information:
Cheese Swiss Low Sodium:1 slice
Ensure Plus Liquid Nutrition:1 fl oz
Milk Imitation Non-soy:1 fl oz
Cheese Swiss Low Fat:1 slice (1 oz)
Cheese Mozzarella Low Sodium:1 slice (1 oz)
0 agree 0 disagree
last contribution by usda | posted on 2008-05-28 | 609 views |
[browsing in Tablefy]
Cheese Swiss Low Sodium Ensure Plus Liquid Nutrition Milk Imitation Non-soy Cheese Swiss Low Fat Cheese Mozzarella Low Sodium Cheese Food Imitation
Protein 28.4 (g) 5.16 (g) 1.6 (g) 28.4 (g) 27.5 (g) 22.4 (g)
Total lipid (fat) 27.4 (g) 4.52 (g) 2 (g) 5.1 (g) 17.1 (g) 1.3 (g)
Carbohydrate 3.4 (g) 19.88 (g) 5.3 (g) 3.4 (g) 3.1 (g) 8.8 (g)
Energy 376 (kcal) 141 (kcal) 46 (kcal) 179 (kcal) 280 (kcal) 137 (kcal)
Sugars 1.31 (g) 19.88 (g) 5.3 (g) 1.33 (g) 1.23 (g) 8.21 (g)
Calcium 961 (mg) 79 (mg) 82 (mg) 961 (mg) 731 (mg) 552 (mg)
Vitamin C ... 11.9 (mg) ... ... ... ...
Cholesterol 92 (mg) 2 (mg) ... 35 (mg) 54 (mg) 6 (mg)
Water 37.8 (g) 69.84 (g) 90 (g) 59.6 (g) 49.9 (g) 63.8 (g)
Iron .17 (mg) 1.79 (mg) .1 (mg) .17 (mg) .25 (mg) .91 (mg)
Magnesium 36 (mg) 40 (mg) 1 (mg) 36 (mg) 26 (mg) 35 (mg)
Potassium 111 (mg) 175 (mg) 150 (mg) 111 (mg) 95 (mg) 336 (mg)
Sodium 14 (mg) 95 (mg) 55 (mg) 260 (mg) 16 (mg) 1,239 (mg)
Fatty acids, total saturated 17.744 (g) .673 (g) .254 (g) 3.304 (g) 10.867 (g) .81 (g)
Fatty acids, total monounsaturated 7.256 (g) 1.283 (g) .484 (g) 1.351 (g) 4.844 (g) .38 (g)
Fatty acids, total polyunsaturated .968 (g) 3.111 (g) 1.174 (g) .18 (g) .509 (g) .048 (g)
Phosphorus 605 (mg) 79 (mg) 100 (mg) 605 (mg) 524 (mg) 499 (mg)
Ash 3.01 (g) .6 (g) 1.1 (g) 3.5 (g) 2.4 (g) 3.7 (g)
Zinc 3.9 (mg) 1.51 (mg) .1 (mg) 3.9 (mg) 3.13 (mg) 3.29 (mg)
Retinol 211 (mcg) 149 (mcg) 61 (mcg) 39 (mcg) 133 (mcg) 10 (mcg)
Thiamin .02 (mg) .151 (mg) ... .02 (mg) .02 (mg) .03 (mg)
Niacin .09 (mg) 1.984 (mg) .1 (mg) .09 (mg) .12 (mg) .15 (mg)
Riboflavin .37 (mg) .171 (mg) ... .36 (mg) .34 (mg) .48 (mg)
Copper .032 (mg) .198 (mg) .02 (mg) .027 (mg) .027 (mg) .03 (mg)
Folic acid ... 40 (mcg) ... ... ... ...
Folate 6 (mcg_DFE) 67 (mcg_DFE) ... 6 (mcg_DFE) 9 (mcg_DFE) 8 (mcg_DFE)
Vitamin B-12 ... .6 (mcg) ... ... ... ...
Vitamin A 216 (mcg_RAE) 149 (mcg_RAE) 61 (mcg_RAE) 40 (mcg_RAE) 137 (mcg_RAE) 10 (mcg_RAE)
Selenium 12.5 (mcg) 7.1 (mcg) 1.8 (mcg) 12.7 (mcg) 15.7 (mcg) 17.4 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/700/Nutritional-Values-of-Dairy-and-Egg-Products-part-26-series
Leave a comment