Items in your comparison basket compare >>
Nutritional Values of Baby Foods part 8 series Data is based off of SR20, USDA data

USDA database
Serving information:
Babyfood Vegetables Corn:1 jar Heinz Junior-3 (6 oz)
Babyfood Vegetables Peas:1 container
Babyfood Vegetables Spinach:1 jar Gerber Second Food (4 oz)
Babyfood Fruit Peaches:1 container
Babyfood Fruit Pears:1 jar Heinz Junior-3 (6 oz)
0 agree 0 disagree
last contribution by usda | posted on 2008-05-03 | 568 views |
[browsing in Tablefy]
Babyfood Vegetables Corn Babyfood Vegetables Peas Babyfood Peas Dices Babyfood Vegetables Spinach Babyfood Fruit Peaches Babyfood Fruit Pears
Protein 1.4 (g) 3.27 (g) 3.9 (g) 2.5 (g) .94 (g) .3 (g)
Total lipid (fat) .4 (g) .43 (g) .8 (g) 1.3 (g) .33 (g) .1 (g)
Carbohydrate 16.25 (g) 8.36 (g) 10.3 (g) 5.7 (g) 14.48 (g) 11.6 (g)
Energy 65 (kcal) 50 (kcal) 64 (kcal) 37 (kcal) 65 (kcal) 43 (kcal)
Sugars 1.48 (g) 2.01 (g) 4.13 (g) 2.33 (g) 11.5 (g) 7.34 (g)
Fiber 2.1 (g) 2 (g) 3.9 (g) 1.8 (g) 1.3 (g) 3.6 (g)
Calcium 4 (mg) 18 (mg) 21 (mg) 89 (mg) 4 (mg) 8 (mg)
Vitamin C 2.2 (mg) .6 (mg) 6 (mg) 8.7 (mg) 46.1 (mg) 22 (mg)
Cholesterol 1 (mg) ... ... 5 (mg) ... ...
Water 81.4 (g) 87.52 (g) 84.6 (g) 89.6 (g) 83.65 (g) 87.8 (g)
Iron .27 (mg) .95 (mg) 1 (mg) .62 (mg) .23 (mg) .25 (mg)
Magnesium 8 (mg) 17 (mg) 19 (mg) 55 (mg) 7 (mg) 9 (mg)
Potassium 81 (mg) 106 (mg) 81 (mg) 191 (mg) 195 (mg) 115 (mg)
Sodium 52 (mg) 7 (mg) 48 (mg) 49 (mg) 6 (mg) 2 (mg)
Fatty acids, total saturated .074 (g) .07 (g) .14 (g) .702 (g) .02 (g) .006 (g)
Fatty acids, total monounsaturated .116 (g) .05 (g) .07 (g) .332 (g) .01 (g) .021 (g)
Fatty acids, total polyunsaturated .178 (g) .2 (g) .37 (g) .133 (g) .04 (g) .023 (g)
Phosphorus 33 (mg) 50 (mg) 67 (mg) 54 (mg) 15 (mg) 12 (mg)
Ash .55 (g) .42 (g) .35 (g) 1 (g) .59 (g) .2 (g)
Zinc .23 (mg) .47 (mg) .5 (mg) .31 (mg) .11 (mg) .08 (mg)
Retinol ... ... ... 23 (mcg) ... ...
Thiamin .013 (mg) .087 (mg) .1 (mg) .015 (mg) .015 (mg) .014 (mg)
Niacin .504 (mg) 1.119 (mg) .85 (mg) .216 (mg) 1.64 (mg) .188 (mg)
Riboflavin .048 (mg) .065 (mg) .06 (mg) .104 (mg) .077 (mg) .03 (mg)
Copper .038 (mg) .061 (mg) .08 (mg) .06 (mg) .03 (mg) .08 (mg)
Folate 20 (mcg_DFE) 28 (mcg_DFE) 35 (mcg_DFE) 61 (mcg_DFE) 21 (mcg_DFE) 4 (mcg_DFE)
Vitamin A 2 (mcg_RAE) 11 (mcg_RAE) 15 (mcg_RAE) 227 (mcg_RAE) 34 (mcg_RAE) 1 (mcg_RAE)
Selenium 1.3 (mcg) .1 (mcg) .1 (mcg) 2.4 (mcg) .1 (mcg) .4 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/718/Nutritional-Values-of-Baby-Foods-part-8-series
Leave a comment