Items in your comparison basket compare >>
Nutritional Values of Baby Foods part 18 series Data is based off of SR20, USDA data

USDA database
Serving information:
Babyfood Dinner Broccoli And Chicken:1 container
Babyfood Dinner Sweet Potatoes And Chicken:1 jar Beech-Nut Stage 2 (4 oz)
Infant Formula ROSS SIMILAC PM 60/40:1 scoop
Infant Formula ROSS SIMILAC:1 fl oz
Child Formula ROSS PEDIASURE:1 fl ozAdditional information:
Infant Formula ROSS SIMILAC:Added vitamin E is RRR alpha tocopherol
0 agree 0 disagree
last contribution by usda | posted on 2008-05-02 | 543 views |
[browsing in Tablefy]
Babyfood Dinner Broccoli And Chicken Babyfood Dinner Sweet Potatoes And Chicken Infant Formula ROSS SIMILAC PM 60/40 Infant Formula ROSS SIMILAC Child Formula ROSS PEDIASURE Infant Formula MEAD JOHNSON ENFAMIL
Protein 3.59 (g) 2.51 (g) 11.4 (g) 2.64 (g) 2.86 (g) 1.38 (g)
Total lipid (fat) 2.48 (g) 2.17 (g) 28.71 (g) 6.89 (g) 4.77 (g) 3.5 (g)
Carbohydrate 6.34 (g) 11.04 (g) 54.94 (g) 13.76 (g) 11.15 (g) 6.44 (g)
Energy 62 (kcal) 74 (kcal) 524 (kcal) 127 (kcal) 99 (kcal) 63 (kcal)
Sugars 1.43 (g) 5.37 (g) 52.38 (g) 13.76 (g) 10.5 (g) 7.18 (g)
Fiber 1.4 (g) 1.3 (g) ... ... ... ...
Calcium 37 (mg) 30 (mg) 288 (mg) 99 (mg) 93 (mg) 53 (mg)
Vitamin C 17.7 (mg) ... 46.2 (mg) 11.5 (mg) 9.5 (mg) 7.9 (mg)
Cholesterol 13 (mg) 11 (mg) 17 (mg) 3 (mg) 2 (mg) 1 (mg)
Water 86.92 (g) 83.7 (g) 2.25 (g) 76.16 (g) 80.47 (g) 88.35 (g)
Iron .52 (mg) .45 (mg) 1.13 (mg) .89 (mg) 1.34 (mg) 1.18 (mg)
Magnesium 12 (mg) 13 (mg) 31 (mg) 8 (mg) 19 (mg) 5 (mg)
Potassium 170 (mg) 200 (mg) 411 (mg) 134 (mg) 125 (mg) 72 (mg)
Sodium 17 (mg) 22 (mg) 123 (mg) 31 (mg) 36 (mg) 19 (mg)
Fatty acids, total saturated .51 (g) .572 (g) 12.214 (g) 2.401 (g) 1.256 (g) 1.495 (g)
Fatty acids, total monounsaturated .77 (g) .98 (g) 5.242 (g) 2.551 (g) 1.936 (g) 1.291 (g)
Fatty acids, total polyunsaturated .43 (g) .48 (g) 10.835 (g) 1.555 (g) 1.068 (g) .689 (g)
Phosphorus 58 (mg) 25 (mg) 144 (mg) 54 (mg) 76 (mg) 36 (mg)
Ash .67 (g) .58 (g) 2.7 (g) .79 (g) .75 (g) .33 (g)
Zinc .39 (mg) .37 (mg) 3.85 (mg) .96 (mg) 1.15 (mg) .66 (mg)
Retinol 1 (mcg) 1 (mcg) 462 (mcg) 114 (mcg) 74 (mcg) 58 (mcg)
Thiamin .019 (mg) .02 (mg) .514 (mg) .127 (mg) .258 (mg) .052 (mg)
Niacin .964 (mg) 1.04 (mg) 5.392 (mg) 1.339 (mg) 1.614 (mg) .66 (mg)
Riboflavin .098 (mg) .04 (mg) .77 (mg) .191 (mg) .201 (mg) .092 (mg)
Copper .03 (mg) .081 (mg) .462 (mg) .115 (mg) .095 (mg) .05 (mg)
Folic acid 10 (mcg) ... 77 (mcg) 19 (mcg) 36 (mcg) 11 (mcg)
Folate 76 (mcg_DFE) 6 (mcg_DFE) 131 (mcg_DFE) 33 (mcg_DFE) 60 (mcg_DFE) 18 (mcg_DFE)
Vitamin B-12 ... ... 1.28 (mcg) .32 (mcg) .57 (mcg) .19 (mcg)
Vitamin A 24 (mcg_RAE) 216 (mcg_RAE) 462 (mcg_RAE) 114 (mcg_RAE) 74 (mcg_RAE) 58 (mcg_RAE)
Selenium 2.2 (mcg) 1.7 (mcg) 9.8 (mcg) 2.8 (mcg) 2.2 (mcg) 1.8 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/728/Nutritional-Values-of-Baby-Foods-part-18-series
Leave a comment