|
CAMPBELL Soup Company CAMPBELL'S Microwavable Chicken Gravy
|
CAMPBELL Soup Company CAMPBELL'S Turkey Gravy
|
CAMPBELL Soup Company FRANCO-AMERICAN Slow Roast Beef Gravy
|
CAMPBELL Soup Company CAMPBELL'S Microwavable Turkey Gravy
|
CAMPBELL Soup Company CAMPBELL'S Red And White Cream Of Broccoli Soup
|
CAMPBELL Soup Company CAMPBELL'S Red And White Cream Of Celery Soup
|
| Protein | ... | 1.69 (g) | 1.69 (g) | 1.67 (g) | 1.61 (g) | .81 (g) |
| Total lipid (fat) | 5 (g) | 1.69 (g) | .85 (g) | 1.67 (g) | 2.82 (g) | 4.84 (g) |
| Carbohydrate | 5 (g) | 5.08 (g) | 5.08 (g) | 5 (g) | 9.68 (g) | 7.26 (g) |
| Energy | 67 (kcal) | 42 (kcal) | 42 (kcal) | 42 (kcal) | 73 (kcal) | 73 (kcal) |
| Sugars | 1.67 (g) | 1.69 (g) | ... | 1.67 (g) | 2.42 (g) | .81 (g) |
| Fiber | ... | ... | ... | ... | .8 (g) | 2.4 (g) |
| Calcium | ... | ... | ... | ... | 16 (mg) | 16 (mg) |
| Vitamin C | ... | ... | ... | ... | 1 (mg) | ... |
| Cholesterol | 8 (mg) | ... | 8 (mg) | ... | 4 (mg) | 4 (mg) |
| Water | 88.5 (g) | 89.8 (g) | 89.5 (g) | 89.6 (g) | 84.8 (g) | 84.4 (g) |
| Iron | ... | ... | ... | ... | .29 (mg) | ... |
| Sodium | 433 (mg) | 458 (mg) | 525 (mg) | 450 (mg) | 605 (mg) | 694 (mg) |
| Fatty acids, total saturated | 1.667 (g) | .847 (g) | ... | .833 (g) | .806 (g) | .403 (g) |
| Ash | 1.5 (g) | 1.73 (g) | 2.87 (g) | 2.07 (g) | 1.09 (g) | 2.7 (g) |
What do you think?