Items in your comparison basket compare >>
Nutritional Values of Sausages and Luncheon Meats part 35 series Data is based off of SR20, USDA data

USDA database
Serving information:
Beef Cured Smoked:1 slice (1 oz)
Beef Cured Thin-sliced Beef:5 slices
Turkey Ham Sliced Extra Lean:1 cubic inch
Bologna Beef And Pork Low Fat:1 slice, thin
Bologna Beef Low Fat:1 slice, thin
Turkey And Pork Sausage Fresh Bulk:1 patty, cooked
0 agree 0 disagree
last contribution by usda | posted on 2008-05-04 | 616 views |
[browsing in Tablefy]
Beef Cured Smoked Beef Cured Thin-sliced Beef Turkey Ham Sliced Extra Lean Bologna Beef And Pork Low Fat Bologna Beef Low Fat Turkey And Pork Sausage Fresh Bulk
Protein 20.19 (g) 28.11 (g) 19.6 (g) 11.5 (g) 11.8 (g) 22.7 (g)
Total lipid (fat) 4.42 (g) 3.84 (g) 3.8 (g) 19.3 (g) 14.8 (g) 23 (g)
Carbohydrate 1.86 (g) 5.71 (g) 2.93 (g) 2.6 (g) 5.2 (g) .7 (g)
Energy 133 (kcal) 176 (kcal) 124 (kcal) 230 (kcal) 204 (kcal) 307 (kcal)
Calcium 8 (mg) 11 (mg) 5 (mg) 11 (mg) 9 (mg) 32 (mg)
Vitamin C ... ... ... ... 1 (mg) 1.1 (mg)
Cholesterol 46 (mg) 41 (mg) 67 (mg) 39 (mg) 44 (mg) 84 (mg)
Water 68.93 (g) 58.1 (g) 72 (g) 63.4 (g) 65 (g) 50.9 (g)
Iron 2.85 (mg) 2.7 (mg) 1.35 (mg) .66 (mg) 1 (mg) 1.62 (mg)
Magnesium 21 (mg) 19 (mg) 20 (mg) 12 (mg) 12 (mg) 19 (mg)
Potassium 377 (mg) 429 (mg) 299 (mg) 156 (mg) 147 (mg) 337 (mg)
Sodium 1,258 (mg) 1,439 (mg) 1,038 (mg) 1,108 (mg) 1,180 (mg) 878 (mg)
Fatty acids, total saturated 1.81 (g) 1.65 (g) 1.09 (g) 7.308 (g) 5.464 (g) 7.95 (g)
Fatty acids, total monounsaturated 1.83 (g) 1.68 (g) .864 (g) 9.145 (g) 6.455 (g) 9.719 (g)
Fatty acids, total polyunsaturated .23 (g) .2 (g) 1.148 (g) 1.639 (g) .51 (g) 3.25 (g)
Phosphorus 181 (mg) 168 (mg) 304 (mg) 181 (mg) 178 (mg) 191 (mg)
Ash 4.6 (g) 4.24 (g) 1.67 (g) 3.2 (g) 3.2 (g) 2.7 (g)
Zinc 3.93 (mg) 3.98 (mg) 2.36 (mg) 1.5 (mg) 1.83 (mg) 3.17 (mg)
Thiamin .083 (mg) .08 (mg) .05 (mg) .17 (mg) .05 (mg) .51 (mg)
Niacin 4.577 (mg) 5.27 (mg) 3.53 (mg) 2.54 (mg) 2.5 (mg) 4.22 (mg)
Riboflavin .175 (mg) .19 (mg) .25 (mg) .13 (mg) .1 (mg) .25 (mg)
Copper .026 (mg) .034 (mg) .11 (mg) .08 (mg) .03 (mg) .148 (mg)
Folate 8 (mcg_DFE) 11 (mcg_DFE) 6 (mcg_DFE) 5 (mcg_DFE) 5 (mcg_DFE) 4 (mcg_DFE)
Selenium 19.7 (mcg) 28.2 (mcg) 37 (mcg) 11.2 (mcg) 12.4 (mcg) 21 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/877/Nutritional-Values-of-Sausages-and-Luncheon-Meats-part-35-series
Leave a comment