|
Cereals Ready-to-eat Wheat And Malt Barley Flakes
|
Cereals Ready-to-eat GENERAL MILLS HONEY NUT CHEERIOS
|
Cereals Ready-to-eat Corn And Oat Flours Puffed Presweetened
|
Cereals Ready-to-eat QUAKER KING VITAMAN
|
Cereals Ready-to-eat GENERAL MILLS KIX
|
Cereals Ready-to-eat QUAKER QUAKER OAT LIFE
|
| Protein | 10 (g) | 10.71 (g) | 5.2 (g) | 6.54 (g) | 7.69 (g) | 9.89 (g) |
| Total lipid (fat) | 2.9 (g) | 5.36 (g) | 2.1 (g) | 3.47 (g) | 3.46 (g) | 4.39 (g) |
| Carbohydrate | 81.5 (g) | 77.33 (g) | 88.9 (g) | 85 (g) | 82.82 (g) | 77.81 (g) |
| Energy | 365 (kcal) | 393 (kcal) | 395 (kcal) | 386 (kcal) | 367 (kcal) | 373 (kcal) |
| Sugars | 17.6 (g) | 32.14 (g) | 38.3 (g) | 20.18 (g) | 9.76 (g) | 19.48 (g) |
| Fiber | 8.8 (g) | 7.1 (g) | 2.5 (g) | 3.5 (g) | 8.9 (g) | 6.6 (g) |
| Calcium | 39 (mg) | 357 (mg) | 17 (mg) | 10 (mg) | 570 (mg) | 349 (mg) |
| Vitamin C | ... | 21.4 (mg) | ... | 40 (mg) | 25.4 (mg) | ... |
| Water | 3.2 (g) | 2.2 (g) | 1.5 (g) | 2 (g) | 2.79 (g) | 4.3 (g) |
| Iron | 27.93 (mg) | 16.07 (mg) | 9.31 (mg) | 29 (mg) | 32 (mg) | 28.1 (mg) |
| Magnesium | 103 (mg) | 114 (mg) | 37 (mg) | 84 (mg) | 51 (mg) | 95 (mg) |
| Potassium | 340 (mg) | 411 (mg) | 120 (mg) | 274 (mg) | 188 (mg) | 285 (mg) |
| Sodium | 482 (mg) | 679 (mg) | 743 (mg) | 837 (mg) | 662 (mg) | 512 (mg) |
| Fatty acids, total saturated | .6 (g) | ... | .6 (g) | 1.58 (g) | .576 (g) | .82 (g) |
| Fatty acids, total monounsaturated | .816 (g) | 1.79 (g) | .49 (g) | .65 (g) | .99 (g) | 1.49 (g) |
| Fatty acids, total polyunsaturated | 1.05 (g) | 1.79 (g) | .69 (g) | 1.14 (g) | 1.277 (g) | 1.42 (g) |
| Phosphorus | 302 (mg) | 357 (mg) | 93 (mg) | 255 (mg) | 189 (mg) | 414 (mg) |
| Ash | 2.4 (g) | 4.4 (g) | 2.2 (g) | 3 (g) | 3.23 (g) | 3.61 (g) |
| Zinc | 4.14 (mg) | 13.39 (mg) | 5.17 (mg) | 12.71 (mg) | 17.42 (mg) | 12.68 (mg) |
| Retinol | 776 (mcg) | 536 (mcg) | 742 (mcg) | 950 (mcg) | 870 (mcg) | ... |
| Thiamin | 1.29 (mg) | 1.34 (mg) | 1.29 (mg) | 1.27 (mg) | 1.955 (mg) | 1.28 (mg) |
| Niacin | 17.24 (mg) | 17.86 (mg) | 17.24 (mg) | 16.84 (mg) | 24.25 (mg) | 17.56 (mg) |
| Riboflavin | 1.47 (mg) | 1.52 (mg) | 1.47 (mg) | 1.43 (mg) | 2 (mg) | 1.49 (mg) |
| Copper | .5 (mg) | .254 (mg) | .068 (mg) | .21 (mg) | .142 (mg) | .27 (mg) |
| Folic acid | 326 (mcg) | 695 (mcg) | 326 (mcg) | 1,315 (mcg) | 768 (mcg) | 820 (mcg) |
| Folate | 573 (mcg_DFE) | 1,201 (mcg_DFE) | 573 (mcg_DFE) | 2,255 (mcg_DFE) | 1,324 (mcg_DFE) | 1,413 (mcg_DFE) |
| Vitamin B-12 | 5.17 (mcg) | 5.36 (mcg) | 5.17 (mcg) | 5 (mcg) | 5.7 (mcg) | ... |
| Vitamin A | 776 (mcg_RAE) | 536 (mcg_RAE) | 748 (mcg_RAE) | 959 (mcg_RAE) | 876 (mcg_RAE) | 2 (mcg_RAE) |
| Selenium | 9.6 (mcg) | 23.5 (mcg) | 20.1 (mcg) | 6.5 (mcg) | 8.5 (mcg) | 3.2 (mcg) |
What do you think?