|
Cereals Ready-to-eat QUAKER KRETSCHMER Honey Crunch Wheat Germ
|
Cereals Ready-to-eat GENERAL MILLS French Toast Crunch
|
Cereals Ready-to-eat GENERAL MILLS Multi-Grain Cheerios
|
Cereals Ready-to-eat GENERAL MILLS Team CHEERIOS
|
Cereals Ready-to-eat GENERAL MILLS WHEATIES
|
Cereals Corn Grits White
|
| Protein | 26.55 (g) | 6.25 (g) | 6.9 (g) | 7.41 (g) | 10 (g) | 8.8 (g) |
| Total lipid (fat) | 7.78 (g) | 10.94 (g) | 3.45 (g) | 3.7 (g) | 3.33 (g) | 1.2 (g) |
| Carbohydrate | 58.11 (g) | 77.55 (g) | 83.34 (g) | 82.88 (g) | 80.77 (g) | 79.6 (g) |
| Energy | 372 (kcal) | 438 (kcal) | 379 (kcal) | 370 (kcal) | 367 (kcal) | 371 (kcal) |
| Sugars | 24.85 (g) | 34.38 (g) | 20.69 (g) | 37.04 (g) | 13.33 (g) | .64 (g) |
| Fiber | 10.2 (g) | 3.1 (g) | 9.3 (g) | 6.7 (g) | 10 (g) | 1.6 (g) |
| Calcium | 50 (mg) | 313 (mg) | 345 (mg) | 370 (mg) | 67 (mg) | 2 (mg) |
| Vitamin C | ... | 18.8 (mg) | 51.7 (mg) | 22.2 (mg) | 20 (mg) | ... |
| Water | 3.4 (g) | 2.05 (g) | 2.5 (g) | 2.38 (g) | 2.59 (g) | 10 (g) |
| Iron | 8.05 (mg) | 14.06 (mg) | 62.07 (mg) | 40 (mg) | 28 (mg) | 3.91 (mg) |
| Magnesium | 272 (mg) | 25 (mg) | 83 (mg) | 59 (mg) | 107 (mg) | 27 (mg) |
| Potassium | 964 (mg) | 141 (mg) | 293 (mg) | 241 (mg) | 350 (mg) | 137 (mg) |
| Sodium | 11 (mg) | 719 (mg) | 690 (mg) | 667 (mg) | 700 (mg) | 1 (mg) |
| Fatty acids, total saturated | 1.36 (g) | .592 (g) | .531 (g) | .634 (g) | .489 (g) | .155 (g) |
| Fatty acids, total monounsaturated | 1.04 (g) | 7.81 (g) | 1.011 (g) | .559 (g) | 1.076 (g) | .3 (g) |
| Fatty acids, total polyunsaturated | 4.84 (g) | 1.56 (g) | 1.38 (g) | 1.952 (g) | 1.168 (g) | .516 (g) |
| Phosphorus | 1,011 (mg) | 125 (mg) | 276 (mg) | 222 (mg) | 333 (mg) | 73 (mg) |
| Ash | 4.14 (g) | 3.21 (g) | 3.81 (g) | 3.63 (g) | 3.31 (g) | .4 (g) |
| Zinc | 13.88 (mg) | 11.72 (mg) | 51.72 (mg) | 27.78 (mg) | 25 (mg) | .41 (mg) |
| Retinol | ... | 442 (mcg) | 495 (mcg) | 554 (mcg) | 498 (mcg) | ... |
| Thiamin | 1.34 (mg) | 1.17 (mg) | 5.17 (mg) | 3.33 (mg) | 2.5 (mg) | .64 (mg) |
| Niacin | 4.73 (mg) | 15.63 (mg) | 68.97 (mg) | 37.04 (mg) | 33.33 (mg) | 4.96 (mg) |
| Riboflavin | .69 (mg) | 1.33 (mg) | 5.86 (mg) | 3.78 (mg) | 2.83 (mg) | .38 (mg) |
| Copper | .72 (mg) | .046 (mg) | .138 (mg) | .148 (mg) | .267 (mg) | .075 (mg) |
| Folic acid | 587 (mcg) | 294 (mcg) | 1,360 (mcg) | 869 (mcg) | 648 (mcg) | 200 (mcg) |
| Folate | 1,016 (mcg_DFE) | 518 (mcg_DFE) | 2,332 (mcg_DFE) | 1,496 (mcg_DFE) | 1,121 (mcg_DFE) | 345 (mcg_DFE) |
| Vitamin B-12 | ... | 4.69 (mcg) | 20.69 (mcg) | ... | 10 (mcg) | ... |
| Vitamin A | ... | 446 (mcg_RAE) | 518 (mcg_RAE) | 556 (mcg_RAE) | 501 (mcg_RAE) | ... |
| Selenium | 58 (mcg) | 3.9 (mcg) | 16.8 (mcg) | 15.7 (mcg) | 4.7 (mcg) | 17 (mcg) |
What do you think?