|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folic acid
|
Folate
|
Vitamin A
|
Selenium
|
| Cereals Whole Wheat Hot Natural Cereal Dry | 11.2 (g) | 2 (g) | 75.2 (g) | 342 (kcal) | .42 (g) | 9.5 (g) | 40 (mg) | ... | 9.9 (g) | 3.39 (mg) | 122 (mg) | 389 (mg) | 2 (mg) | .3 (g) | .283 (g) | 1.008 (g) | 379 (mg) | 1.6 (g) | 2.66 (mg) | .4 (mg) | 4.9 (mg) | .3 (mg) | .458 (mg) | ... | 78 (mcg_DFE) | ... | 70.7 (mcg) |
| Cereals Ready-to-eat QUAKER QUAKER Puffed Wheat | 16.26 (g) | 2.15 (g) | 76.39 (g) | 366 (kcal) | 1.36 (g) | 9.4 (g) | 24 (mg) | ... | 3.69 (g) | 4.4 (mg) | 133 (mg) | 364 (mg) | 5 (mg) | .41 (g) | .31 (g) | 1.07 (g) | 331 (mg) | 1.5 (g) | 3.07 (mg) | .63 (mg) | 5.28 (mg) | .39 (mg) | .61 (mg) | 150 (mcg) | 259 (mcg_DFE) | ... | 123.1 (mcg) |
| Cereals Ready-to-eat Wheat Shredded | 11.37 (g) | 2.21 (g) | 78.76 (g) | 337 (kcal) | .94 (g) | 12 (g) | 50 (mg) | 10.1 (mg) | 6.1 (g) | 2.95 (mg) | 133 (mg) | 376 (mg) | 6 (mg) | .45 (g) | .35 (g) | 1.26 (g) | 370 (mg) | 1.56 (g) | 3 (mg) | .255 (mg) | 5.246 (mg) | .128 (mg) | .362 (mg) | ... | 43 (mcg_DFE) | ... | 2.8 (mcg) |
| Cereals Ready-to-eat Rice Puffed | 6.3 (g) | .5 (g) | 89.8 (g) | 402 (kcal) | ... | 1.7 (g) | 6 (mg) | ... | 3 (g) | 31.7 (mg) | 25 (mg) | 113 (mg) | 3 (mg) | .13 (g) | ... | ... | 98 (mg) | .4 (g) | 1.03 (mg) | 2.6 (mg) | 35.3 (mg) | 1.8 (mg) | .169 (mg) | ... | 19 (mcg_DFE) | ... | 10.5 (mcg) |
| Cereals Ready-to-eat Wheat Puffed | 14.7 (g) | 1.2 (g) | 79.6 (g) | 364 (kcal) | ... | 4.4 (g) | 28 (mg) | ... | 3 (g) | 31.7 (mg) | 145 (mg) | 348 (mg) | 4 (mg) | .2 (g) | ... | ... | 355 (mg) | 1.5 (g) | 2.36 (mg) | 2.6 (mg) | 35.3 (mg) | 1.8 (mg) | .409 (mg) | ... | 32 (mcg_DFE) | ... | 123.1 (mcg) |
| Cereals Corn Grits Yellow | 8.8 (g) | 1.2 (g) | 79.6 (g) | 371 (kcal) | .64 (g) | 1.6 (g) | 2 (mg) | ... | 10 (g) | 3.91 (mg) | 27 (mg) | 137 (mg) | 1 (mg) | .155 (g) | .3 (g) | .516 (g) | 73 (mg) | .4 (g) | .41 (mg) | .64 (mg) | 4.96 (mg) | .38 (mg) | .075 (mg) | 200 (mcg) | 345 (mcg_DFE) | 11 (mcg_RAE) | 17 (mcg) |
What do you think?