|
Cereals Whole Wheat Hot Natural Cereal Dry
|
Cereals Ready-to-eat QUAKER QUAKER Puffed Wheat
|
Cereals Ready-to-eat Wheat Shredded
|
Cereals Ready-to-eat Rice Puffed
|
Cereals Ready-to-eat Wheat Puffed
|
Cereals Corn Grits Yellow
|
| Protein | 11.2 (g) | 16.26 (g) | 11.37 (g) | 6.3 (g) | 14.7 (g) | 8.8 (g) |
| Total lipid (fat) | 2 (g) | 2.15 (g) | 2.21 (g) | .5 (g) | 1.2 (g) | 1.2 (g) |
| Carbohydrate | 75.2 (g) | 76.39 (g) | 78.76 (g) | 89.8 (g) | 79.6 (g) | 79.6 (g) |
| Energy | 342 (kcal) | 366 (kcal) | 337 (kcal) | 402 (kcal) | 364 (kcal) | 371 (kcal) |
| Sugars | .42 (g) | 1.36 (g) | .94 (g) | ... | ... | .64 (g) |
| Fiber | 9.5 (g) | 9.4 (g) | 12 (g) | 1.7 (g) | 4.4 (g) | 1.6 (g) |
| Calcium | 40 (mg) | 24 (mg) | 50 (mg) | 6 (mg) | 28 (mg) | 2 (mg) |
| Vitamin C | ... | ... | 10.1 (mg) | ... | ... | ... |
| Water | 9.9 (g) | 3.69 (g) | 6.1 (g) | 3 (g) | 3 (g) | 10 (g) |
| Iron | 3.39 (mg) | 4.4 (mg) | 2.95 (mg) | 31.7 (mg) | 31.7 (mg) | 3.91 (mg) |
| Magnesium | 122 (mg) | 133 (mg) | 133 (mg) | 25 (mg) | 145 (mg) | 27 (mg) |
| Potassium | 389 (mg) | 364 (mg) | 376 (mg) | 113 (mg) | 348 (mg) | 137 (mg) |
| Sodium | 2 (mg) | 5 (mg) | 6 (mg) | 3 (mg) | 4 (mg) | 1 (mg) |
| Fatty acids, total saturated | .3 (g) | .41 (g) | .45 (g) | .13 (g) | .2 (g) | .155 (g) |
| Fatty acids, total monounsaturated | .283 (g) | .31 (g) | .35 (g) | ... | ... | .3 (g) |
| Fatty acids, total polyunsaturated | 1.008 (g) | 1.07 (g) | 1.26 (g) | ... | ... | .516 (g) |
| Phosphorus | 379 (mg) | 331 (mg) | 370 (mg) | 98 (mg) | 355 (mg) | 73 (mg) |
| Ash | 1.6 (g) | 1.5 (g) | 1.56 (g) | .4 (g) | 1.5 (g) | .4 (g) |
| Zinc | 2.66 (mg) | 3.07 (mg) | 3 (mg) | 1.03 (mg) | 2.36 (mg) | .41 (mg) |
| Thiamin | .4 (mg) | .63 (mg) | .255 (mg) | 2.6 (mg) | 2.6 (mg) | .64 (mg) |
| Niacin | 4.9 (mg) | 5.28 (mg) | 5.246 (mg) | 35.3 (mg) | 35.3 (mg) | 4.96 (mg) |
| Riboflavin | .3 (mg) | .39 (mg) | .128 (mg) | 1.8 (mg) | 1.8 (mg) | .38 (mg) |
| Copper | .458 (mg) | .61 (mg) | .362 (mg) | .169 (mg) | .409 (mg) | .075 (mg) |
| Folic acid | ... | 150 (mcg) | ... | ... | ... | 200 (mcg) |
| Folate | 78 (mcg_DFE) | 259 (mcg_DFE) | 43 (mcg_DFE) | 19 (mcg_DFE) | 32 (mcg_DFE) | 345 (mcg_DFE) |
| Vitamin A | ... | ... | ... | ... | ... | 11 (mcg_RAE) |
| Selenium | 70.7 (mcg) | 123.1 (mcg) | 2.8 (mcg) | 10.5 (mcg) | 123.1 (mcg) | 17 (mcg) |
What do you think?